University of Minnesota Athletics
UMD vs Minnesota
3/7/2014
7:07 pm
UMD
15-15-6

1
Final
4

Minnesota
35-1-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
0 | 1 | 3 | 4 |
UMD: Katerina Mrazova (1); MINN: Kelly Terry (1); Rachael Bona (1); Milica McMillen (1); Dani Cameranesi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | MINN |
---|---|---|---|---|---|---|---|
2nd | 07:30 | -- | Katerina Mrazova | Sidney Morin; Jenna McParland | 1 | 0 | |
2nd | 13:40 | -- | Kelly Terry | Dani Cameranesi; Baylee Gillanders | 1 | 1 | |
3rd | 07:47 | Power Play | Rachael Bona | Meghan Lorence; Kate Schipper | 1 | 2 | |
3rd | 14:05 | -- | Milica McMillen | Kate Schipper; Rachael Bona | 1 | 3 | |
3rd | 19:10 | -- | Dani Cameranesi | Megan Wolfe | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 17:31 | 19:31 | 02:00 | 3 | 0 | -- |
3 | 09:42 | 11:24 | 01:42 | 1 | 1 | -- |
3 | 16:30 | 18:30 | 02:00 | 0 | 0 | -- |
 | 05:42 | 4 | 1 | 0/3 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:35 | 04:35 | 02:00 | 0 | 0 | -- |
2 | 11:36 | 13:36 | 02:00 | 2 | 0 | -- |
3 | 06:37 | 07:47 | 01:10 | 1 | 1 | PPG |
3 | 11:42 | 13:24 | 01:42 | 1 | 0 | -- |
 | 06:52 | 4 | 1 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Jordan Krause | 02:00 | TRIPPING | MINOR | 02:35 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:36 | PP | |
2nd | Milica McMillen | 02:00 | ROUGHING | MINOR | 17:31 | PP | |
3rd | Tea Villila | 02:00 | CHECKING | MINOR | 06:37 | PP | |
3rd | Meghan Lorence | 02:00 | CHARGING | MINOR | 09:42 | PP | |
3rd | Megahan Huertas | 02:00 | CROSS-CHECKING | MINOR | 11:24 | PP | |
3rd | Sarah Davis | 02:00 | INTERFERENCE | MINOR | 16:30 | PP |