University of Minnesota Athletics
Minnesota vs OSU
12/7/2013
6:07 pm
Minnesota
18-1-0, 12-1-0

9
Final
2

OSU
5-10-2, 2-9-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 2 | 4 | 9 | |
0 | 1 | 1 | 2 |
MINN: Rachael Bona (3); Maryanne Menefee (2); Dani Cameranesi (2); Meghan Lorence (1); Hannah Brandt (1); OSU: Cara Zubko (1); Alexa Ranahan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | OSU |
---|---|---|---|---|---|---|---|
1st | 12:02 | -- | Meghan Lorence | Sarah Davis; Dani Cameranesi | 1 | 0 | |
1st | 12:24 | -- | Rachael Bona | Sarah Davis; Baylee Gillanders | 2 | 0 | |
1st | 18:42 | -- | Maryanne Menefee | Hannah Brandt; Brook Garzone | 3 | 0 | |
2nd | 06:23 | -- | Cara Zubko | Claudia Kepler; Julia McKinnon | 3 | 1 | |
2nd | 09:37 | Short Handed | Dani Cameranesi | Kelly Terry | 4 | 1 | |
2nd | 14:01 | -- | Maryanne Menefee | Brook Garzone; Kate Schipper | 5 | 1 | |
3rd | 03:13 | -- | Rachael Bona | Sarah Davis; Meghan Lorence | 6 | 1 | |
3rd | 08:24 | Power Play | Dani Cameranesi | Kelly Terry; Milica McMillen | 7 | 1 | |
3rd | 09:48 | Power Play | Hannah Brandt | Rachael Bona; Baylee Gillanders | 8 | 1 | |
3rd | 10:44 | -- | Rachael Bona | Meghan Lorence; Hannah Brandt | 9 | 1 | |
3rd | 19:55 | Power Play | Alexa Ranahan | Kara Gust; Madison Marcotte | 9 | 2 | |
 |  |  |  |  |  | 9 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:46 | 10:10 | 00:24 | 0 | 0 | -- |
2 | 14:18 | 16:18 | 02:00 | 2 | 0 | -- |
3 | 08:13 | 08:24 | 00:11 | 1 | 0 | PPG |
3 | 09:28 | 09:48 | 00:20 | 2 | 0 | PPG |
3 | 18:12 | 18:50 | 00:38 | 2 | 0 | -- |
 | 03:33 | 7 | 0 | 2/5 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:46 | 08:10 | 00:24 | 0 | 0 | -- |
1 | 12:37 | 14:37 | 02:00 | 1 | 0 | -- |
2 | 08:54 | 10:54 | 02:00 | 2 | 1 | -- |
3 | 04:43 | 06:43 | 02:00 | 1 | 0 | -- |
3 | 12:25 | 14:25 | 02:00 | 3 | 0 | -- |
3 | 19:36 | 19:55 | 00:19 | 2 | 0 | PPG |
 | 08:43 | 9 | 1 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Hannah Brandt | 02:00 | HOOKING | MINOR | 07:46 | PP | |
1st | Chelsea Knapp | 02:00 | INTERFERENCE | MINOR | 08:10 | - | |
1st | Kelsey Cline | 02:00 | CHECKING | MINOR | 12:37 | PP | |
2nd | Rachel Ramsey | 02:00 | ROUGHING | MINOR | 08:54 | PP | |
2nd | Sara Schmitt | 02:00 | HOLDING | MINOR | 14:18 | PP | |
3rd | Milica McMillen | 02:00 | HOOKING | MINOR | 04:43 | PP | |
3rd | Sara Schmitt | 02:00 | HOOKING | MINOR | 08:13 | PP | |
3rd | Taylor Kuehl | 02:00 | TRIPPING | MINOR | 09:28 | PP | |
3rd | Rachel Ramsey | 02:00 | HIGH STICKING | MINOR | 12:25 | PP | |
3rd | Melani Moylan | 02:00 | TRIPPING | MINOR | 18:12 | PP | |
3rd | Kelsey Cline | 02:00 | CHECKING | MINOR | 18:50 | - | |
3rd | Kate Schipper | 02:00 | CHECKING | MINOR | 19:36 | PP |