University of Minnesota Athletics
OSU vs Minnesota
1/11/2014
6:07 pm
OSU
7-12-3, 2-11-3-1

2
Final
2

Minnesota
20-1-1, 14-1-1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 1 | 0 | 2 | |
0 | 0 | 2 | 0 | 2 |
OSU: Julia McKinnon (1); Ally Tarr (1); MINN: Baylee Gillanders (1); Rachel Ramsey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MINN |
---|---|---|---|---|---|---|---|
2nd | 09:53 | -- | Julia McKinnon | Danielle Gagne | 1 | 0 | |
3rd | 01:47 | Power Play | Baylee Gillanders | Rachael Bona | 1 | 1 | |
3rd | 11:05 | -- | Rachel Ramsey | Jordyn Burns; Maryanne Menefee | 1 | 2 | |
3rd | 18:19 | -- | Ally Tarr | Taylor Kuehl; Kari Schmitt | 2 | 2 | |
 |  |  |  |  |  | 2 | 2 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:18 | 19:18 | 02:00 | 0 | 0 | -- |
1 | 19:18 | 00:09 | 00:51 | 2 | 1 | -- |
3 | 04:45 | 06:45 | 02:00 | 2 | 0 | -- |
3 | 08:13 | 10:13 | 02:00 | 1 | 2 | -- |
 | 06:51 | 5 | 3 | 0/4 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:41 | 06:41 | 02:00 | 2 | 0 | -- |
2 | 11:16 | 13:16 | 02:00 | 1 | 1 | -- |
2 | 14:09 | 16:09 | 02:00 | 4 | 0 | -- |
2 | 19:54 | 01:47 | 01:53 | 1 | 2 | PPG |
 | 07:53 | 8 | 3 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kari Schmitt | 02:00 | SLASHING | MINOR | 04:41 | PP | |
1st | Bethany Brausen | 02:00 | HOOKING | MINOR | 17:18 | PP | |
1st | Rachel Ramsey | 02:00 | INTERFERENCE | MINOR | 18:09 | PP | |
2nd | Hayley Studler | 02:00 | INTERFERENCE | MINOR | 11:16 | PP | |
2nd | Sara Schmitt | 02:00 | HOLDING | MINOR | 14:09 | PP | |
2nd | Claudia Kepler | 02:00 | ROUGHING | MINOR | 19:54 | PP | |
3rd | Bethany Brausen | 02:00 | INTERFERENCE | MINOR | 04:45 | PP | |
3rd | Hannah Brandt | 02:00 | HIGH STICKING | MINOR | 08:13 | PP |