University of Minnesota Athletics
Minnesota vs Wisconsin
2/14/2014
7:07 pm
Minnesota
29-1-1, 23-1-1-0

3
Final
2

Wisconsin
23-4-2, 19-4-2-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 2 | 3 | |
1 | 0 | 1 | 2 |
MINN: Rachael Bona (1); Milica McMillen (1); Dani Cameranesi (1); WIS: Ammerman, Brittany (1); Turnbull, Blayre (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | WIS |
---|---|---|---|---|---|---|---|
1st | 08:37 | Power Play | Ammerman, Brittany | Josephs, Katy; Burke, Courtney | 0 | 1 | |
2nd | 05:44 | -- | Rachael Bona | - | 1 | 1 | |
3rd | 03:37 | Power Play | Milica McMillen | Meghan Lorence; Rachael Bona | 2 | 1 | |
3rd | 05:18 | -- | Turnbull, Blayre | Turnbull, Blayre | 2 | 2 | |
3rd | 09:02 | -- | Dani Cameranesi | Rachel Ramsey; Bethany Brausen | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:44 | 05:44 | 02:00 | 5 | 0 | -- |
1 | 10:05 | 12:05 | 02:00 | 1 | 0 | -- |
3 | 02:37 | 03:37 | 01:00 | 2 | 0 | PPG |
3 | 16:38 | 18:38 | 02:00 | 3 | 0 | -- |
 | 07:00 | 11 | 0 | 1/4 |
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:33 | 08:33 | 02:00 | 0 | 0 | -- |
1 | 08:33 | 08:37 | 00:04 | 1 | 0 | PPG |
3 | 12:13 | 14:13 | 02:00 | 0 | 1 | -- |
 | 04:04 | 1 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Berg, Natalie | 02:00 | HOOKING | MINOR | 03:44 | PP | |
1st | Kelly Terry | 02:00 | INTERFERENCE | MINOR | 06:33 | PP | |
1st | Sarah Davis | 02:00 | HOLDING | MINOR | 07:10 | PP | |
1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 10:05 | PP | |
3rd | Ryan, Jenny | 02:00 | HOOKING | MINOR | 02:37 | PP | |
3rd | Meghan Lorence | 02:00 | INTERFERENCE | MINOR | 12:13 | PP | |
3rd | Ammerman, Brittany | 02:00 | CROSS-CHECKING | MINOR | 16:38 | PP |