University of Minnesota Athletics
St. Cloud State vs Minnesota
12/6/2014
4:07 pm
St. Cloud State
5-13-1, 2-9-1-1

0
Final
7

Minnesota
13-1-2, 11-1-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 7 |
SCSU: MINN: Milica McMillen (2); Sydney Baldwin (1); Kate Schipper (1); Hannah Brandt (1); Rachel Ramsey (1); Meghan Lorence (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 07:41 | -- | Sydney Baldwin | Kelly Pannek | 0 | 1 | |
| 1st | 10:21 | -- | Kate Schipper | Kelsey Cline | 0 | 2 | |
| 1st | 17:34 | -- | Hannah Brandt | Rachael Bona | 0 | 3 | |
| 2nd | 06:34 | Power Play | Milica McMillen | Kelly Pannek; Hannah Brandt | 0 | 4 | |
| 3rd | 11:29 | -- | Rachel Ramsey | Kelsey Cline; Sydney Baldwin | 0 | 5 | |
| 3rd | 13:43 | -- | Meghan Lorence | Rachael Bona; Lee Stecklein | 0 | 6 | |
| 3rd | 16:12 | -- | Milica McMillen | Kate Schipper; Kelsey Cline | 0 | 7 | |
| Â | Â | Â | Â | Â | Â | 0 | 7 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 16:46 | 18:46 | 02:00 | 1 | 0 | -- |
| Â | 02:00 | 1 | 0 | 0/1 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:25 | 00:35 | 02:10 | 2 | 0 | -- |
| 2 | 04:49 | 06:34 | 01:45 | 2 | 0 | PPG |
| 2 | 09:17 | 11:17 | 02:00 | 2 | 0 | -- |
| 2 | 17:14 | 19:14 | 02:00 | 5 | 1 | -- |
| Â | 07:55 | 11 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Molly Illikainen | 02:00 | TRIPPING | MINOR | 18:25 | PP | |
| 2nd | Lexi Slattery | 02:00 | HOLDING THE STICK | MINOR | 04:49 | PP | |
| 2nd | Alexandra Makaric | 02:00 | ROUGHING | MINOR | 09:17 | PP | |
| 2nd | Payge Pena | 02:00 | HOOKING | MINOR | 17:14 | PP | |
| 3rd | Paige Haley | 02:00 | INTERFERENCE | MINOR | 16:46 | PP |



