University of Minnesota Athletics
Minnesota vs St. Cloud State
1/24/2015
3:07 pm
Minnesota
23-1-3,16-1-3 WCHA

7
Final
1

St. Cloud State
6-20-1,3-15-1 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 3 | 7 | |
| 0 | 1 | 0 | 1 |
MINN: Meghan Lorence (1); Maryanne Menefee (1); Megan Wolfe (1); Nina Rodgers (1); Hannah Brandt (1); Kelly Pannek (1); Cara Piazza (1); SCSU: Alyssa Erickson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 10:17 | -- | Meghan Lorence | Sydney Baldwin | 1 | 0 | |
| 2nd | 01:01 | -- | Maryanne Menefee | Hannah Brandt; Dani Cameranesi | 2 | 0 | |
| 2nd | 06:53 | -- | Megan Wolfe | Kelly Pannek; Meghan Lorence | 3 | 0 | |
| 2nd | 08:08 | -- | Nina Rodgers | - | 4 | 0 | |
| 2nd | 15:38 | Power Play | Alyssa Erickson | Vanessa Spataro; Brittney Anderson | 4 | 1 | |
| 3rd | 14:33 | -- | Hannah Brandt | Brook Garzone | 5 | 1 | |
| 3rd | 15:39 | -- | Kelly Pannek | Dani Cameranesi; Maryanne Menefee | 6 | 1 | |
| 3rd | 17:16 | -- | Cara Piazza | Nina Rodgers | 7 | 1 | |
| Â | Â | Â | Â | Â | Â | 7 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:17 | 16:17 | 02:00 | 2 | 0 | -- |
| 2 | 11:40 | 13:40 | 02:00 | 3 | 0 | -- |
| Â | 04:00 | 5 | 0 | 0/2 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:16 | 15:38 | 01:22 | 1 | 0 | PPG |
| Â | 01:22 | 1 | 0 | 1/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kalli Funk | 02:00 | HOLDING | MINOR | 14:17 | PP | |
| 2nd | Abby Ness | 02:00 | SLASHING | MINOR | 11:40 | PP | |
| 2nd | Kate Schipper | 02:00 | CHECKING | MINOR | 14:16 | PP |



