University of Minnesota Athletics
2015-16 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Cameranesi, Dani | 39 | 32 | 34 | 66 | 141 | .227 | 41 | 13 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 14-28 | 14 | 0 | 0 | 13 |
| 22 | Brandt, Hannah | 35 | 24 | 37 | 61 | 137 | .175 | 46 | 6 | 1 | 5 | 3 | 0 | 0 | 4 | 1 | 2-4 | 2 | 0 | 0 | 27 |
| 26 | Potomak, Sarah | 37 | 15 | 38 | 53 | 133 | .113 | 53 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3-6 | 3 | 0 | 0 | 9 |
| 19 | Pannek, Kelly | 39 | 23 | 26 | 49 | 109 | .211 | 43 | 6 | 0 | 7 | 6 | 0 | 1 | 0 | 2 | 7-14 | 7 | 0 | 0 | 24 |
| 6 | Schipper, Kate | 39 | 12 | 26 | 38 | 114 | .105 | 36 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 11 |
| 10 | Piazza, Cara | 39 | 11 | 21 | 32 | 113 | .097 | 24 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6-12 | 6 | 0 | 0 | 12 |
| 2 | Stecklein, Lee | 39 | 8 | 22 | 30 | 86 | .093 | 50 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-8 | 4 | 0 | 0 | 63 |
| 13 | McMillen, Milica | 37 | 8 | 19 | 27 | 120 | .067 | 33 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 17-34 | 17 | 0 | 0 | 35 |
| 12 | Wolfe, Megan | 39 | 5 | 22 | 27 | 68 | .074 | 45 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 16-32 | 16 | 0 | 0 | 50 |
| 9 | Baldwin, Sydney | 39 | 5 | 17 | 22 | 85 | .059 | 45 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 40 |
| 8 | Kessel, Amanda | 13 | 11 | 6 | 17 | 54 | .204 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 18 | Garzone, Brook | 39 | 7 | 9 | 16 | 47 | .149 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 18 |
| 7 | Williamson, Taylor | 37 | 5 | 10 | 15 | 77 | .065 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 11 | Cline, Kelsey | 39 | 1 | 9 | 10 | 23 | .043 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 12 |
| 23 | Reilly, Caitlin | 31 | 5 | 4 | 9 | 52 | .096 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 5 | Skarzynski, Sophie | 38 | 2 | 7 | 9 | 32 | .063 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 23 |
| 20 | Rodgers, Nina | 39 | 4 | 3 | 7 | 31 | .129 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 1 |
| 3 | Barlow, Anna | 20 | 2 | 1 | 3 | 2 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 4 | Gunderson, Tianna | 28 | 0 | 2 | 2 | 6 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 15 | Haley, Paige | 23 | 0 | 1 | 1 | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 2 |
| Erickson, Alyssa | 1 | 0 | 0 | 0 | 0 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | |
| Makaric, Alexandra | 1 | 0 | 0 | 0 | 0 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 | |
| Spataro, Vanessa | 1 | 0 | 0 | 0 | 4 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | |
| 2 | Stecklein, Lee | 1 | 0 | 0 | 0 | 3 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Skarzynski, Sophie | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Williamson, Taylor | 1 | 0 | 0 | 0 | 0 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 9 | Baldwin, Sydney | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Piazza, Cara | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 11 | Cline, Kelsey | 1 | 0 | 0 | 0 | 0 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 12 | Wolfe, Megan | 1 | 0 | 0 | 0 | 0 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | McMillen, Milica | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Haley, Paige | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 17 | Smith, Sierra | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 17 | Smith, Sierra | 9 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Garzone, Brook | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 19 | Pannek, Kelly | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Rodgers, Nina | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 21 | Cameranesi, Dani | 1 | 0 | 0 | 0 | 0 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Reilly, Caitlin | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 25 | Schammel, Nicole | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 40 | 180 | 315 | 495 | 1446 | .124 | 461 | 44 | 2 | 32 | 34 | 0 | 3 | 7 | 10 | 105-210 | 105 | 0 | 0 | 375 |
| Opponents | Â | 40 | 58 | 84 | 142 | 859 | .068 | -468 | 14 | 0 | 7 | 5 | 0 | 1 | 0 | 7 | 126-271 | 123 | 1 | 2 | 582 |

