University of Minnesota Athletics
Bemidji State vs Minnesota
11/13/2015
7:07 pm
Bemidji State
10-3-2, 7-3-1-0

0
Final
4

Minnesota
10-1-0, 8-1-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
1 | 3 | 0 | 4 |
BSU: MINN: Cara Piazza (1); Kelly Pannek (1); Dani Cameranesi (1); Kate Schipper (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | MINN |
---|---|---|---|---|---|---|---|
1st | 06:36 | -- | Cara Piazza | Kate Schipper | 0 | 1 | |
2nd | 11:50 | -- | Kelly Pannek | Kate Schipper; Cara Piazza | 0 | 2 | |
2nd | 16:41 | Power Play | Dani Cameranesi | Sydney Baldwin; Megan Wolfe | 0 | 3 | |
2nd | 19:14 | Power Play | Kate Schipper | Dani Cameranesi; Sarah Potomak | 0 | 4 | |
 |  |  |  |  |  | 0 | 4 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:38 | 01:16 | 01:38 | -- | ||
2 | 03:25 | 05:25 | 02:00 | -- | ||
3 | 17:19 | 19:19 | 02:00 | -- | ||
 | 05:38 | 1 | 1 | 0/3 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:13 | 19:38 | 02:25 | -- | ||
2 | 01:38 | 03:16 | 01:38 | -- | ||
2 | 14:41 | 16:41 | 02:00 | PPG | ||
2 | 17:38 | 19:14 | 01:36 | PPG | ||
 | 07:39 | 5 | 2 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Anderson, Stephanie | 02:00 | CTH HIGH-STICKING | MINOR | 17:13 | PP | |
1st | Milica McMillen | 02:00 | CHECKING | MINOR | 19:38 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 01:16 | PP | |
2nd | Kelly Pannek | 02:00 | INTERFERENCE | MINOR | 03:25 | PP | |
2nd | Miller, Lauren | 02:00 | HOLDING | MINOR | 14:41 | PP | |
2nd | Joyce, Alexis | 02:00 | SLASHING | MINOR | 17:38 | PP | |
3rd | Megan Wolfe | 02:00 | HOLDING | MINOR | 17:19 | PP |