University of Minnesota Athletics
Minnesota Duluth vs Minnesota
10/24/2015
4:07 pm
Minnesota Duluth
4-6-0, 2-4-0 WCHA

1
Final
6

Minnesota
8-0-0, 6-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
1 | 4 | 1 | 6 |
UMD: Catherine Daoust (1); MINN: Dani Cameranesi (2); Brook Garzone (1); Cara Piazza (1); Kelly Pannek (1); Anna Barlow (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | MINN |
---|---|---|---|---|---|---|---|
1st | 04:37 | -- | Brook Garzone | Taylor Williamson; Dani Cameranesi | 0 | 1 | |
2nd | 01:43 | -- | Dani Cameranesi | Sarah Potomak; Kelsey Cline | 0 | 2 | |
2nd | 05:49 | Power Play | Cara Piazza | Kelly Pannek; Hannah Brandt | 0 | 3 | |
2nd | 12:29 | -- | Catherine Daoust | Michela Cava | 1 | 3 | |
2nd | 15:22 | -- | Kelly Pannek | - | 1 | 4 | |
2nd | 19:35 | Power Play | Dani Cameranesi | Kelly Pannek; Hannah Brandt | 1 | 5 | |
3rd | 08:45 | -- | Anna Barlow | Nina Rodgers | 1 | 6 | |
 |  |  |  |  |  | 1 | 6 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:03 | 13:03 | 02:00 | 0 | 0 | -- |
2 | 08:47 | 10:47 | 02:00 | 2 | 0 | -- |
3 | 01:42 | 03:42 | 02:00 | 2 | 0 | -- |
 | 06:00 | 4 | 0 | 0/3 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:04 | 00:04 | 02:00 | 0 | 0 | -- |
2 | 04:10 | 05:49 | 01:39 | 1 | 0 | PPG |
2 | 19:20 | 19:35 | 00:15 | 1 | 0 | PPG |
 | 03:54 | 2 | 0 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Milica McMillen | 02:00 | INTERFERENCE | MINOR | 11:03 | PP | |
1st | Lara Stalder | 02:00 | TRIPPING | MINOR | 18:04 | PP | |
2nd | Ashleigh Brykaliuk | 02:00 | CROSS-CHECKING | MINOR | 04:10 | PP | |
2nd | Kate Schipper | 02:00 | SLASHING | MINOR | 08:47 | PP | |
2nd | Michela Cava | 02:00 | TRIPPING | MINOR | 19:20 | PP | |
3rd | Nina Rodgers | 02:00 | HOOKING | MINOR | 01:42 | PP |