University of Minnesota Athletics
Minnesota vs Minnesota Duluth
2/12/2016
7:07 pm
Minnesota
26-3-1)(21-3-1 WCHA

7
Final
3

Minnesota Duluth
12-18-1)(9-15-1 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 2 | 3 | 7 | |
0 | 1 | 2 | 3 |
MINN: Hannah Brandt (2); Kate Schipper (1); Kelly Pannek (1); Milica McMillen (1); Taylor Williamson (1); Dani Cameranesi (1); UMD: Katherine McGovern (1); Reagan Haley (1); Ashleigh Brykaliuk (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | UMD |
---|---|---|---|---|---|---|---|
1st | 02:26 | -- | Kate Schipper | Megan Wolfe; Lee Stecklein | 1 | 0 | |
1st | 16:27 | Power Play | Hannah Brandt | Dani Cameranesi; Milica McMillen | 2 | 0 | |
2nd | 03:34 | -- | Katherine McGovern | - | 2 | 1 | |
2nd | 06:34 | Power Play | Kelly Pannek | Sarah Potomak | 3 | 1 | |
2nd | 08:23 | Power Play | Milica McMillen | Hannah Brandt; Amanda Kessel | 4 | 1 | |
3rd | 01:54 | -- | Reagan Haley | Lynn Astrup; Alexia Klass | 4 | 2 | |
3rd | 02:13 | -- | Taylor Williamson | Lee Stecklein; Megan Wolfe | 5 | 2 | |
3rd | 10:59 | -- | Ashleigh Brykaliuk | Katherine McGovern; Linnea Hedin | 5 | 3 | |
3rd | 15:17 | -- | Hannah Brandt | Milica McMillen; Sarah Potomak | 6 | 3 | |
3rd | 16:55 | -- | Dani Cameranesi | Kate Schipper; Brook Garzone | 7 | 3 | |
 |  |  |  |  |  | 7 | 3 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:56 | 16:27 | 00:31 | PPG | ||
2 | 04:41 | 06:34 | 01:53 | PPG | ||
2 | 08:09 | 08:23 | 00:14 | PPG | ||
 | 02:38 | 12 | 0 | 3/3 |
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
---|---|---|---|---|---|---|---|
No Statistics Available. |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Shelby Brossart | 02:00 | CROSS-CHECKING | MINOR | 15:56 | PP | |
2nd | Ashleigh Brykaliuk | 02:00 | CHECKING | MINOR | 04:41 | PP | |
2nd | Jessica Healey | 02:00 | HOOKING | MINOR | 08:09 | PP |