University of Minnesota Athletics
Minnesota vs Ohio State
10/17/2015
2:07
Minnesota
6-0-0 (4-0-0 WCHA)

11
Final
2

Ohio State
2-4-0 (0-4-0 WCHA)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 6 | 2 | 11 | |
1 | 0 | 1 | 2 |
MINN: Hannah Brandt (3); Dani Cameranesi (2); Caitlin Reilly (2); Kate Schipper (1); Brook Garzone (1); Milica McMillen (1); Kelly Pannek (1); OSU: Iafello, Julianna (1); Kepler, Claudia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | OSU |
---|---|---|---|---|---|---|---|
1st | 04:11 | -- | Dani Cameranesi | Hannah Brandt; Sarah Potomak | 1 | 0 | |
1st | 05:34 | -- | Kate Schipper | Cara Piazza | 2 | 0 | |
1st | 08:54 | -- | Brook Garzone | Sarah Potomak; Hannah Brandt | 3 | 0 | |
1st | 19:45 | Power Play | Iafello, Julianna | Ranahan, Alexa; Sadek, Dani | 3 | 1 | |
2nd | 01:22 | -- | Hannah Brandt | Dani Cameranesi; Sarah Potomak | 4 | 1 | |
2nd | 01:55 | Power Play | Milica McMillen | Cara Piazza; Kelly Pannek | 5 | 1 | |
2nd | 11:05 | -- | Hannah Brandt | Sarah Potomak; Dani Cameranesi | 6 | 1 | |
2nd | 13:44 | -- | Dani Cameranesi | Hannah Brandt; Sydney Baldwin | 7 | 1 | |
2nd | 14:57 | Power Play | Caitlin Reilly | Kelsey Cline; Taylor Williamson | 8 | 1 | |
2nd | 19:20 | -- | Kelly Pannek | Kate Schipper; Megan Wolfe | 9 | 1 | |
3rd | 05:22 | -- | Hannah Brandt | Dani Cameranesi; Brook Garzone | 10 | 1 | |
3rd | 10:11 | -- | Caitlin Reilly | Anna Barlow; Lee Stecklein | 11 | 1 | |
3rd | 11:08 | Power Play | Kepler, Claudia | Boyle, Lauren; Zubko, Cara | 11 | 2 | |
 |  |  |  |  |  | 11 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:40 | 01:55 | 00:15 | PPG | ||
2 | 05:54 | 07:54 | 02:00 | -- | ||
2 | 14:43 | 14:57 | 00:14 | PPG | ||
2 | 16:43 | 18:43 | 02:00 | -- | ||
3 | 13:48 | 13:52 | 00:04 | -- | ||
 | 04:33 | 5 | 1 | 2/5 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:29 | 19:45 | 01:16 | PPG | ||
2 | 03:25 | 05:25 | 02:00 | -- | ||
3 | 10:44 | 11:08 | 00:24 | PPG | ||
3 | 11:48 | 11:52 | 00:04 | -- | ||
 | 03:44 | 3 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kate Schipper | 02:00 | CHECKING | MINOR | 18:29 | PP | |
2nd | Zubko, Cara | 02:00 | CHECKING | MINOR | 01:40 | PP | |
2nd | Megan Wolfe | 02:00 | TRIPPING | MINOR | 03:25 | PP | |
2nd | McKinnon, Julia | 02:00 | HOOKING | MINOR | 05:54 | PP | |
2nd | Boyle, Lauren | 02:00 | INTERFERENCE | MINOR | 14:43 | PP | |
2nd | Ranahan, Alexa | 02:00 | HOOKING | MINOR | 16:43 | PP | |
3rd | Sarah Potomak | 02:00 | ROUGHING | MINOR | 07:16 | - | |
3rd | Ranahan, Alexa | 02:00 | ROUGHING | MINOR | 07:16 | - | |
3rd | Milica McMillen | 02:00 | INTERFERENCE | MINOR | 10:44 | PP | |
3rd | Dani Cameranesi | 02:00 | HOOKING | MINOR | 11:48 | PP | |
3rd | Kepler, Claudia | 02:00 | HOOKING | MINOR | 11:52 | - |