University of Minnesota Athletics
Ohio State vs Minnesota
1/10/2016
2:07 pm
Ohio State
7-15-0, 3-13-0 WCHA

0
Final
9

Minnesota
18-3-0, 13-3-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
4 | 3 | 2 | 9 |
OSU: MINN: Kelly Pannek (2); Kate Schipper (2); Lee Stecklein (2); Sarah Potomak (1); Caitlin Reilly (1); Dani Cameranesi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MINN |
---|---|---|---|---|---|---|---|
1st | 00:59 | -- | Kelly Pannek | Sarah Potomak; Dani Cameranesi | 0 | 1 | |
1st | 05:18 | Power Play | Kelly Pannek | Cara Piazza; Kelsey Cline | 0 | 2 | |
1st | 06:20 | -- | Kate Schipper | Taylor Williamson | 0 | 3 | |
1st | 13:19 | -- | Lee Stecklein | Brook Garzone; Taylor Williamson | 0 | 4 | |
2nd | 15:42 | -- | Kate Schipper | Cara Piazza; Lee Stecklein | 0 | 5 | |
2nd | 16:57 | -- | Sarah Potomak | - | 0 | 6 | |
2nd | 17:30 | -- | Caitlin Reilly | Kate Schipper; Cara Piazza | 0 | 7 | |
3rd | 08:24 | -- | Lee Stecklein | Brook Garzone; Tianna Gunderson | 0 | 8 | |
3rd | 11:59 | Power Play | Dani Cameranesi | Kelsey Cline; Sidney Peters | 0 | 9 | |
 |  |  |  |  |  | 0 | 9 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:40 | 08:40 | 02:00 | -- | ||
1 | 15:00 | 17:00 | 02:00 | -- | ||
 | 04:00 | 0 | 1 | 0/2 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:44 | 05:18 | 00:34 | PPG | ||
3 | 11:06 | 11:59 | 00:53 | PPG | ||
 | 01:27 | 3 | 0 | 2/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Rothgery, Maggie | 02:00 | SLASHING | MINOR | 04:44 | PP | |
1st | Caitlin Reilly | 02:00 | HOOKING | MINOR | 06:40 | PP | |
1st | Dani Cameranesi | 02:00 | HOOKING | MINOR | 15:00 | PP | |
2nd | Field, Maddy | 02:00 | ROUGHING | MINOR | 19:38 | - | |
2nd | Sydney Baldwin | 02:00 | ROUGHING | MINOR | 19:38 | - | |
3rd | Kepler, Claudia | 02:00 | TRIPPING | MINOR | 11:06 | PP |