University of Minnesota Athletics
Princeton vs Minnesota
3/12/2016
4:07 pm
Princeton
22-9-2

2
Final
6

Minnesota
33-4-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
3 | 3 | 0 | 6 |
PRINW: McDonell, Jaimie (1); Contini, Molly (1); MINN: Amanda Kessel (3); Hannah Brandt (1); Sarah Potomak (1); Dani Cameranesi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRINW | MINN |
---|---|---|---|---|---|---|---|
1st | 00:29 | -- | McDonell, Jaimie | Contini, Molly; Koelzer, Kelsey | 1 | 0 | |
1st | 04:47 | Power Play | Hannah Brandt | Amanda Kessel; Lee Stecklein | 1 | 1 | |
1st | 06:01 | Short Handed | Amanda Kessel | Megan Wolfe; Hannah Brandt | 1 | 2 | |
1st | 17:35 | Power Play | Amanda Kessel | Hannah Brandt; Lee Stecklein | 1 | 3 | |
2nd | 14:24 | -- | Sarah Potomak | Milica McMillen; Sydney Baldwin | 1 | 4 | |
2nd | 16:36 | -- | Dani Cameranesi | Kelly Pannek; Kelsey Cline | 1 | 5 | |
2nd | 17:02 | -- | Amanda Kessel | Sarah Potomak; Kelsey Cline | 1 | 6 | |
3rd | 19:57 | -- | Contini, Molly | MacDonald, Karen; McKenna, Fiona | 2 | 6 | |
 |  |  |  |  |  | 2 | 6 |
Power Play Summary
PRINW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:51 | 07:51 | 02:00 | 0 | 2 | -- |
3 | 10:06 | 12:06 | 02:00 | 2 | 0 | -- |
 | 04:00 | 2 | 2 | 0/2 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:00 | 04:47 | 00:47 | 3 | 0 | PPG |
1 | 17:11 | 17:35 | 00:24 | 1 | 0 | PPG |
 | 01:11 | 4 | 0 | 2/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Koelzer, Kelsey | 02:00 | ROUGHING | MINOR | 04:00 | PP | |
1st | Dani Cameranesi | 02:00 | INTERFERENCE | MINOR | 05:51 | PP | |
1st | McKenna, Fiona | 02:00 | GOALTENDER INTERFERENCE | MINOR | 14:34 | - | |
1st | Milica McMillen | 02:00 | ROUGHING | MINOR | 14:34 | - | |
1st | Contini, Molly | 02:00 | HOOKING | MINOR | 17:11 | PP | |
3rd | Cara Piazza | 02:00 | SLASHING | MINOR | 10:06 | PP |