University of Minnesota Athletics
Minnesota vs Wisconsin
3/18/2016
7:22 PM
Minnesota
34-4-1

3
Final
2

Wisconsin
35-4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 1 | 1 | 3 | |
1 | 1 | 0 | 0 | 2 |
MINN: Taylor Williamson (1); Amanda Kessel (1); Sarah Potomak (1); WIS: Shaver, Sophia (1); Clark, Emily (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | WIS |
---|---|---|---|---|---|---|---|
1st | 02:15 | -- | Taylor Williamson | Lee Stecklein; Megan Wolfe | 1 | 0 | |
1st | 11:35 | -- | Shaver, Sophia | - | 1 | 1 | |
2nd | 19:42 | -- | Clark, Emily | Cogan, Sam; Burke, Courtney | 1 | 2 | |
3rd | 00:27 | -- | Amanda Kessel | Hannah Brandt; Lee Stecklein | 2 | 2 | |
4th | 15:00 | -- | Sarah Potomak | - | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:04 | 03:33 | 01:29 | 1 | 1 | -- |
3 | 19:32 | 01:29 | 01:57 | 1 | 0 | -- |
 | 03:26 | 2 | 1 | 0/2 |
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:04 | 05:33 | 01:29 | 3 | 0 | -- |
4 | 03:29 | 05:29 | 02:00 | 1 | 0 | -- |
4 | 07:56 | 09:56 | 02:00 | 0 | 0 | -- |
 | 05:29 | 4 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Drake, Kim | 02:00 | TRIPPING | MINOR | 02:04 | PP | |
2nd | Milica McMillen | 02:00 | INTERFERENCE | MINOR | 03:33 | PP | |
3rd | Jones, Rachel | 02:00 | TRIPPING | MINOR | 19:32 | PP | |
4th | Kelly Pannek | 02:00 | SLASHING | MINOR | 03:29 | PP | |
4th | Kelly Pannek | 02:00 | TRIPPING | MINOR | 07:56 | PP |