University of Minnesota Athletics
YALE vs Minnesota
11/20/2015
7:07 pm
YALE
1-5-1, 1-2-1

3
Final
6

Minnesota
12-1-0, 9-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
3 | 2 | 1 | 6 |
YALE: Pensavalle, Courtney (1); Murray, Eden (1); Staenz, Phoebe (1); MINN: Dani Cameranesi (3); Kelly Pannek (1); Sarah Potomak (1); Hannah Brandt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | YALE | MINN |
---|---|---|---|---|---|---|---|
1st | 07:25 | -- | Kelly Pannek | Kate Schipper; Cara Piazza | 0 | 1 | |
1st | 11:11 | -- | Dani Cameranesi | Sarah Potomak; Hannah Brandt | 0 | 2 | |
1st | 14:11 | Power Play | Dani Cameranesi | Kate Schipper; Megan Wolfe | 0 | 3 | |
1st | 17:49 | Power Play | Pensavalle, Courtney | Astrom, Hanna; Murray, Eden | 1 | 3 | |
2nd | 07:07 | -- | Sarah Potomak | Hannah Brandt; Kelsey Cline | 1 | 4 | |
2nd | 11:53 | -- | Dani Cameranesi | Sarah Potomak; Lee Stecklein | 1 | 5 | |
2nd | 16:21 | Power Play | Murray, Eden | Martini, Kate; Souliotis, Mallory | 2 | 5 | |
3rd | 02:25 | -- | Staenz, Phoebe | Gately, Kaitlin | 3 | 5 | |
3rd | 06:45 | -- | Hannah Brandt | - | 3 | 6 | |
 |  |  |  |  |  | 3 | 6 |
Power Play Summary
YALE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:00 | 17:49 | 00:49 | PPG | ||
2 | 16:15 | 16:21 | 00:06 | PPG | ||
 | 00:55 | 2 | 0 | 2/2 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:48 | 14:11 | 01:23 | PPG | ||
2 | 08:05 | 10:05 | 02:00 | -- | ||
 | 03:23 | 2 | 2 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Drexler, Kara | 02:00 | CHECKING | MINOR | 12:48 | PP | |
1st | Megan Wolfe | 02:00 | CHECKING | MINOR | 17:00 | PP | |
2nd | Murray, Eden | 02:00 | CHECKING | MINOR | 08:05 | PP | |
2nd | Sarah Potomak | 02:00 | HOOKING | MINOR | 16:15 | PP |