University of Minnesota Athletics
Bemidji State vs Minnesota
11/27/2016
2:07 pm
Bemidji State
5-10-1, 3-10-1-0

1
Final
4

Minnesota
13-1-2, 11-1-2-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 1 | 1 | 4 |
BSU: Hutchinson, Madison (1); MINN: Kelly Pannek (2); Dani Cameranesi (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 17:11 | Power Play | Kelly Pannek | Megan Wolfe | 0 | 1 | |
| 1st | 17:26 | -- | Kelly Pannek | Dani Cameranesi; Lee Stecklein | 0 | 2 | |
| 2nd | 12:16 | -- | Hutchinson, Madison | Kaasa, Jacqueline | 1 | 2 | |
| 2nd | 18:09 | -- | Dani Cameranesi | Kelly Pannek; Sarah Potomak | 1 | 3 | |
| 3rd | 08:31 | -- | Dani Cameranesi | Kelly Pannek | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:13 | 06:13 | 02:00 | 0 | 2 | -- |
| 1 | 11:09 | 13:09 | 02:00 | 2 | 0 | -- |
| 2 | 05:18 | 07:18 | 02:00 | 0 | 1 | -- |
| 3 | 05:27 | 06:18 | 00:51 | 1 | 1 | -- |
| Â | 06:51 | 3 | 4 | 0/4 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:01 | 17:11 | 00:10 | 1 | 0 | PPG |
| 3 | 00:27 | 04:18 | 03:51 | 6 | 0 | -- |
| Â | 04:01 | 7 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sydney Baldwin | 02:00 | ROUGHING | MINOR | 01:47 | - | |
| 1st | Thibodeau, Summer | 02:00 | SLASHING | MINOR | 01:47 | - | |
| 1st | Megan Wolfe | 02:00 | TRIPPING | MINOR | 04:13 | PP | |
| 1st | Cara Piazza | 02:00 | SLASHING | MINOR | 11:09 | PP | |
| 1st | Esse, Carley | 02:00 | HOOKING | MINOR | 17:01 | PP | |
| 2nd | Cara Piazza | 02:00 | TRIPPING | MINOR | 05:18 | PP | |
| 3rd | Miller, Lauren | 05:00 | BOARDING | MAJOR | 00:27 | PP | |
| 3rd | Dani Cameranesi | 02:00 | HOOKING | MINOR | 04:18 | PP | |
| 3rd | Kelly Pannek | 02:00 | INTERFERENCE | MINOR | 18:51 | PP |



