University of Minnesota Athletics
Minnesota Duluth vs Minnesota
10/14/2016
6:07 pm
Minnesota Duluth
3-1-1, 2-1-0-0

3
Final
4

Minnesota
4-1-0, 2-1-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 2 | 1 | 1 | 4 |
UMD: Sydney Brodt (1); Jalyn Elmes (1); Ashleigh Brykaliuk (1); MINN: Sarah Potomak (2); Patti Marshall (1); Lindsay Agnew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 04:25 | -- | Sydney Brodt | Demi Crossman | 1 | 0 | |
| 1st | 12:09 | Power Play | Patti Marshall | Sydney Baldwin; Kate Schipper | 1 | 1 | |
| 1st | 16:47 | -- | Lindsay Agnew | Taylor Williamson; Megan Wolfe | 1 | 2 | |
| 2nd | 08:41 | Power Play | Jalyn Elmes | Sydney Brodt; Michelle Lowenhielm | 2 | 2 | |
| 2nd | 10:04 | Power Play | Sarah Potomak | Dani Cameranesi; Lee Stecklein | 2 | 3 | |
| 2nd | 14:07 | Power Play | Ashleigh Brykaliuk | Lara Stalder; Katherine McGovern | 3 | 3 | |
| 3rd | 13:20 | -- | Sarah Potomak | Kelly Pannek; Lee Stecklein | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:32 | 15:32 | 02:00 | 2 | 0 | -- |
| 2 | 01:31 | 03:31 | 02:00 | 2 | 0 | -- |
| 2 | 07:01 | 08:41 | 01:40 | 3 | 0 | PPG |
| 2 | 13:32 | 14:07 | 00:35 | 1 | 0 | PPG |
| 3 | 04:57 | 05:56 | 00:59 | 0 | 0 | -- |
| Â | 07:14 | 8 | 0 | 2/5 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:16 | 12:09 | 01:53 | 2 | 0 | PPG |
| 2 | 04:38 | 06:38 | 02:00 | 4 | 0 | -- |
| 2 | 09:28 | 10:04 | 00:36 | 1 | 0 | PPG |
| 3 | 02:57 | 03:56 | 00:59 | 4 | 0 | -- |
| 3 | 10:02 | 12:02 | 02:00 | 4 | 0 | -- |
| Â | 07:28 | 15 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Katherine McGovern | 02:00 | CHECKING | MINOR | 10:16 | PP | |
| 1st | Lee Stecklein | 02:00 | ELBOWING | MINOR | 13:32 | PP | |
| 2nd | Dani Cameranesi | 02:00 | TRIPPING | MINOR | 01:31 | PP | |
| 2nd | Brooklyn Schugel | 02:00 | TRIPPING | MINOR | 04:38 | PP | |
| 2nd | Lindsay Agnew | 02:00 | HOOKING | MINOR | 07:01 | PP | |
| 2nd | Katerina Mrazova | 02:00 | TRIPPING | MINOR | 09:28 | PP | |
| 2nd | Dani Cameranesi | 02:00 | INTERFERENCE | MINOR | 13:32 | PP | |
| 3rd | Maria Lindh | 02:00 | HOLDING | MINOR | 02:57 | PP | |
| 3rd | Megan Wolfe | 02:00 | ROUGHING | MINOR | 03:56 | PP | |
| 3rd | Catherine Daoust | 02:00 | TRIPPING | MINOR | 10:02 | PP | |
| 3rd | Cara Piazza | 02:00 | CHECKING | MINOR | 18:12 | PP |



