University of Minnesota Athletics
Minnesota vs Minnesota State
2/4/2017
3:07 pm
Minnesota
21-5-3,17-4-3-2 WCHA

5
Final
3

Minnesota State
6-22-3,3-19-2-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
4 | 1 | 0 | 5 | |
0 | 1 | 2 | 3 |
MINN: Kate Schipper (2); Taylor Williamson (1); Sophie Skarzynski (1); Kelly Pannek (1); MSU: Jordan Jackson (1); Jordan McLaughlin (1); Demi Gardner (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | MSU |
---|---|---|---|---|---|---|---|
1st | 06:50 | -- | Kate Schipper | Sarah Potomak | 1 | 0 | |
1st | 07:23 | -- | Taylor Williamson | - | 2 | 0 | |
1st | 07:43 | -- | Sophie Skarzynski | Lindsay Agnew; Patti Marshall | 3 | 0 | |
1st | 08:21 | -- | Kelly Pannek | Kate Schipper; Sydney Baldwin | 4 | 0 | |
2nd | 12:18 | -- | Kate Schipper | Sarah Potomak | 5 | 0 | |
2nd | 14:21 | -- | Jordan Jackson | - | 5 | 1 | |
3rd | 06:19 | -- | Jordan McLaughlin | Sara Bustad; Anna Keys | 5 | 2 | |
3rd | 19:30 | -- | Demi Gardner | Anna-Maria Fiegert; Steph Keryluk | 5 | 3 | |
 |  |  |  |  |  | 5 | 3 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:23 | 11:23 | 02:00 | 1 | 1 | -- |
1 | 19:44 | 00:07 | 00:23 | 0 | 0 | -- |
 | 02:23 | 1 | 1 | 0/2 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:44 | 18:07 | 00:23 | 0 | 0 | -- |
2 | 18:14 | 00:14 | 02:00 | 0 | 1 | -- |
3 | 10:56 | 12:56 | 02:00 | 1 | 0 | -- |
 | 04:23 | 1 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sara Bustad | 02:00 | GOALTENDER INTERFERENCE | MINOR | 09:23 | PP | |
1st | Sydney Baldwin | 02:00 | ROUGHING | MINOR | 17:44 | PP | |
1st | Lindsey Coleman | 02:00 | TRIPPING | MINOR | 18:07 | - | |
2nd | Sydney Baldwin | 02:00 | INTERFERENCE | MINOR | 18:14 | PP | |
3rd | Caitlin Reilly | 02:00 | TRIPPING | MINOR | 10:56 | PP | |
3rd | Emma Wittchow | 02:00 | TRIPPING | MINOR | 12:50 | - |