University of Minnesota Athletics
North Dakota vs Minnesota
2/11/2017
4:07 pm
North Dakota
13-13-6, 10-11-5-3

2
Final
6

Minnesota
23-5-3, 19-4-3-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 2 | 2 | |
2 | 3 | 1 | 6 |
UND: Halli Krzyzaniak (1); Anna Kilponen (1); MINN: Taylor Williamson (2); Caitlin Reilly (2); Sarah Potomak (1); Cara Piazza (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | MINN |
---|---|---|---|---|---|---|---|
1st | 07:48 | -- | Taylor Williamson | Kate Schipper; Cara Piazza | 0 | 1 | |
1st | 15:49 | -- | Caitlin Reilly | Megan Wolfe; Lee Stecklein | 0 | 2 | |
2nd | 02:02 | -- | Taylor Williamson | Sydney Baldwin; Patti Marshall | 0 | 3 | |
2nd | 03:35 | -- | Sarah Potomak | Kate Schipper | 0 | 4 | |
2nd | 14:19 | Power Play | Cara Piazza | Sydney Baldwin; Patti Marshall | 0 | 5 | |
3rd | 02:17 | Power Play | Halli Krzyzaniak | Amy Menke; Ryleigh Houston | 1 | 5 | |
3rd | 16:37 | Power Play | Anna Kilponen | Jordan Hampton; Kayla Gardner | 2 | 5 | |
3rd | 17:24 | -- | Caitlin Reilly | Cara Piazza; Paige Haley | 2 | 6 | |
 |  |  |  |  |  | 2 | 6 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 01:38 | 02:17 | 00:39 | 1 | 0 | PPG |
3 | 15:43 | 16:37 | 00:54 | 3 | 0 | PPG |
 | 01:33 | 4 | 0 | 2/2 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 12:26 | 14:19 | 01:53 | 2 | 0 | PPG |
3 | 08:36 | 10:36 | 02:00 | 1 | 0 | -- |
 | 03:53 | 3 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Marissa Salo | 02:00 | SLASHING | MINOR | 12:26 | PP | |
3rd | Lindsay Agnew | 02:00 | TRIPPING | MINOR | 01:38 | PP | |
3rd | Anna Kilponen | 02:00 | HOOKING | MINOR | 08:36 | PP | |
3rd | Paige Haley | 02:00 | CHECKING | MINOR | 15:43 | PP | |
3rd | Kate Schipper | 02:00 | SLASHING | MINOR | 18:15 | PP |