University of Minnesota Athletics
Ohio State vs Minnesota
1/20/2017
7:07 pm
Ohio State
11-12-2, 5-12-2-0

1
Final
2

Minnesota
17-5-2, 13-4-2-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
0 | 0 | 2 | 2 |
OSU: Iafallo, Julianna (1); MINN: Caitlin Reilly (1); Kelly Pannek (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MINN |
---|---|---|---|---|---|---|---|
2nd | 04:48 | -- | Iafallo, Julianna | Field, Maddy | 1 | 0 | |
3rd | 10:43 | -- | Caitlin Reilly | Sydney Baldwin; Taylor Williamson | 1 | 1 | |
3rd | 16:23 | -- | Kelly Pannek | Sarah Potomak; Patti Marshall | 1 | 2 | |
 |  |  |  |  |  | 1 | 2 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:35 | 04:35 | 02:00 | 0 | 0 | -- |
2 | 08:31 | 10:31 | 02:00 | 0 | 0 | -- |
 | 04:00 | 0 | 0 | 0/2 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:46 | 01:46 | 02:00 | 1 | 0 | -- |
2 | 11:56 | 13:56 | 02:00 | 1 | 0 | -- |
3 | 02:18 | 04:18 | 02:00 | 1 | 0 | -- |
 | 06:00 | 3 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Nicole Schammel | 02:00 | HOOKING | MINOR | 02:35 | PP | |
1st | Iafallo, Julianna | 02:00 | HOLDING | MINOR | 19:46 | PP | |
2nd | Kelly Pannek | 02:00 | CHECKING | MINOR | 08:31 | PP | |
2nd | Sadek, Dani | 02:00 | ROUGHING | MINOR | 11:56 | PP | |
3rd | Freiburger, Rebecca | 02:00 | HOOKING | MINOR | 02:18 | PP |