University of Minnesota Athletics
Minnesota vs Mercyhurst
11/11/2017
2:00 pm
Minnesota
9-4-1, 6-3-1 WCHA

5
Final
2

Mercyhurst
2-8-2, 2-1-1 CHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 1 | 5 | |
| 0 | 1 | 1 | 2 |
MINN: Wente, Taylor (1); Robinson, Katie (1); Woken, Alex (1); Piazza, Cara (1); Zumwinkle, Grace (1); MER-W: ISBELL, Sam (1); KNOTT, Maggie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | MER-W |
|---|---|---|---|---|---|---|---|
| 1st | 15:43 | -- | Wente, Taylor | Schammel, Nicole; Reilly, Caitlin | 1 | 0 | |
| 1st | 17:09 | Short Handed | Robinson, Katie | Reilly, Caitlin | 2 | 0 | |
| 1st | 19:10 | -- | Woken, Alex | Skarzynski, Sophie; Baldwin, Sydney | 3 | 0 | |
| 2nd | 02:16 | Short Handed | Piazza, Cara | Woken, Alex; Peters, Sidney | 4 | 0 | |
| 2nd | 12:26 | -- | ISBELL, Sam | FRAPPIER, Celine; STACEY, Morgan | 4 | 1 | |
| 3rd | 02:24 | -- | KNOTT, Maggie | - | 4 | 2 | |
| 3rd | 17:47 | -- | Zumwinkle, Grace | - | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:41 | 14:42 | 01:01 | 0 | 0 | -- |
| 1 | 18:42 | 19:09 | 00:27 | 0 | 0 | -- |
| 2 | 04:38 | 06:38 | 02:00 | 1 | 0 | -- |
| 2 | 18:35 | 18:43 | 00:08 | 0 | 1 | -- |
| 3 | 03:53 | 04:38 | 00:45 | 1 | 0 | -- |
| Â | 04:21 | 2 | 1 | 0/5 | ||
MER-W - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:41 | 12:42 | 01:01 | 1 | 0 | -- |
| 1 | 16:42 | 17:09 | 00:27 | 0 | 1 | -- |
| 2 | 01:38 | 03:38 | 02:00 | 1 | 1 | -- |
| 2 | 10:24 | 12:24 | 02:00 | 1 | 0 | -- |
| 2 | 11:30 | 16:43 | 05:13 | 1 | 2 | PPG |
| 2 | 16:35 | 06:38 | 10:03 | 5 | 3 | PPG |
| Â | 20:44 | 9 | 7 | 2/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Reilly, Caitlin | 02:00 | CHECKING | MINOR | 11:41 | PP | |
| 1st | DOBSON, Summer-Rae | 02:00 | SLASHING | MINOR | 12:42 | PP | |
| 1st | Knowles, Olivia | 02:00 | INTERFERENCE | MINOR | 16:42 | PP | |
| 1st | KNOTT, Maggie | 02:00 | CHECKING | MINOR | 17:09 | PP | |
| 2nd | Peters, Sidney | 02:00 | ROUGHING | MINOR | 01:38 | PP | |
| 2nd | HINE, Sarah | 02:00 | INTERFERENCE | MINOR | 04:38 | PP | |
| 2nd | Brown, Emily | 02:00 | ROUGHING | MINOR | 10:24 | PP | |
| 2nd | Marshall, Patti | 02:00 | CROSS-CHECKING | MINOR | 16:35 | PP | |
| 2nd | DOBSON, Summer-Rae | 02:00 | HOLDING | MINOR | 16:43 | PP | |
| 3rd | MACASKILL, Jennifer | 02:00 | HOLDING | MINOR | 03:53 | PP | |
| 3rd | Skarzynski, Sophie | 02:00 | SLASHING | MINOR | 04:38 | PP |



