University of Minnesota Athletics
Minnesota vs Minnesota Duluth
10/20/2017
3:37 pm
Minnesota
4-2-1)(3-1-1 WCHA

4
Final
1

Minnesota Duluth
2-5-0)(0-3-0 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 2 | 4 | |
| 0 | 0 | 1 | 1 |
MINN: Reilly, Caitlin (2); Piazza, Cara (1); Wente, Taylor (1); UMD: Jessica Healey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | UMD |
|---|---|---|---|---|---|---|---|
| 1st | 03:59 | -- | Reilly, Caitlin | Knowles, Olivia; Schammel, Nicole | 1 | 0 | |
| 1st | 10:31 | -- | Piazza, Cara | Marshall, Patti; Skarzynski, Sophie | 2 | 0 | |
| 3rd | 04:51 | Power Play | Jessica Healey | Katerina Mrazova; Naomi Rogge | 2 | 1 | |
| 3rd | 05:19 | -- | Reilly, Caitlin | - | 3 | 1 | |
| 3rd | 15:33 | -- | Wente, Taylor | Reilly, Caitlin; Baldwin, Sydney | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:38 | 07:38 | 02:00 | 5 | 0 | -- |
| 2 | 01:12 | 03:12 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 6 | 0 | 0/2 | ||
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:51 | 06:51 | 02:00 | 2 | 0 | -- |
| 3 | 00:13 | 04:51 | 04:38 | 5 | 1 | PPG |
| 3 | 04:51 | 05:13 | 00:22 | 0 | 0 | -- |
| 3 | 13:13 | 15:13 | 02:00 | 2 | 0 | -- |
| 3 | 17:04 | 19:04 | 02:00 | 4 | 0 | -- |
| Â | 10:60 | 13 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McKenzie Revering | 02:00 | TRIPPING | MINOR | 05:38 | PP | |
| 2nd | Ashton Bell | 02:00 | CHECKING | MINOR | 01:12 | PP | |
| 2nd | Knowles, Olivia | 02:00 | CHECKING | MINOR | 04:51 | PP | |
| 2nd | Baldwin, Sydney | 02:00 | HOOKING | MINOR | 18:43 | - | |
| 3rd | Piazza, Cara | 05:00 | CHECKING FROM BEHIND | MAJOR | 00:13 | - | |
| 3rd | Piazza, Cara | 3:00 | GAME MISCONDUCT | GAMEMISC | 00:13 | - | |
| 3rd | Knowles, Olivia | 02:00 | SLASHING | MINOR | 13:13 | PP | |
| 3rd | Agnew, Lindsay | 02:00 | CROSS-CHECKING | MINOR | 17:04 | PP |



