University of Minnesota Athletics
Minnesota vs Minnesota State
11/4/2017
3:07 pm
Minnesota
7-4-1, 6-3-1-0 WCHA

5
Final
2

Minnesota State
2-7-1, 1-5-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 2 | 5 | |
1 | 0 | 1 | 2 |
MINN: Piazza, Cara (1); Wente, Taylor (1); Agnew, Lindsay (1); Schammel, Nicole (1); Skarzynski, Sophie (1); MSU: Coleman, Lindsey (1); Davidson, Hannah (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | MSU |
---|---|---|---|---|---|---|---|
1st | 04:45 | -- | Piazza, Cara | Zumwinkle, Grace | 1 | 0 | |
1st | 10:44 | Power Play | Coleman, Lindsey | McLaughlin, Jordan; Jackson, Jordan | 1 | 1 | |
1st | 19:42 | -- | Wente, Taylor | Marshall, Patti; Reilly, Caitlin | 2 | 1 | |
2nd | 14:22 | -- | Agnew, Lindsay | Woken, Alex; Skarzynski, Sophie | 3 | 1 | |
3rd | 09:26 | -- | Davidson, Hannah | Bustad, Sara; Boyd, Corbin | 3 | 2 | |
3rd | 12:12 | -- | Schammel, Nicole | Wente, Taylor; Reilly, Caitlin | 4 | 2 | |
3rd | 14:03 | -- | Skarzynski, Sophie | Woken, Alex; Baldwin, Sydney | 5 | 2 | |
 |  |  |  |  |  | 5 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:12 | 16:12 | 02:00 | -- | ||
2 | 02:36 | 04:36 | 02:00 | -- | ||
2 | 10:40 | 10:40 | 00:00 | -- | ||
2 | 13:29 | 12:40 | 00:-49 | -- | ||
2 | 15:22 | 17:22 | 02:00 | -- | ||
 | 06:0-49 | 2 | 0 | 0/5 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:03 | 10:44 | 00:41 | PPG | ||
2 | 05:59 | 07:59 | 02:00 | -- | ||
 | 02:41 | 5 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Robinson, Katie | 02:00 | HOLDING | MINOR | 10:03 | PP | |
1st | Keys, Anna | 02:00 | HOOKING | MINOR | 14:12 | PP | |
2nd | Sederberg, McKenzie | 02:00 | INTERFERENCE | MINOR | 02:36 | PP | |
2nd | Baldwin, Sydney | 02:00 | CHECKING | MINOR | 05:59 | PP | |
2nd | Fleming, Brittyn | 02:00 | SLASHING | MINOR | 10:40 | PP | |
2nd | Kondas, Jessica | 02:00 | CHECKING | MINOR | 15:22 | PP | |
3rd | Wente, Taylor | 02:00 | SLASHING | MINOR | 18:03 | - | |
3rd | Coleman, Lindsey | 02:00 | SLASHING | MINOR | 18:03 | - |