University of Minnesota Athletics
Ohio State vs Minnesota
10/6/2017
7:07 pm
Ohio State
3-0-0, 1-0-0 WCHA

3
Final
2

Minnesota
1-2-0, 0-1-0 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 0 | 2 | 0 | 2 |
OSU: Reeves, Jacyn (2); Dahlquist, Charly (1); MINN: Skarzynski, Sophie (1); Zumwinkle, Grace (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 02:06 | -- | Reeves, Jacyn | Schepers, Liz; Sadek, Dani | 1 | 0 | |
| 1st | 03:49 | -- | Reeves, Jacyn | Spring, Lauren | 2 | 0 | |
| 2nd | 10:59 | -- | Skarzynski, Sophie | Woken, Alex | 2 | 1 | |
| 2nd | 14:19 | Power Play | Zumwinkle, Grace | Agnew, Lindsay; Reilly, Caitlin | 2 | 2 | |
| 3rd | 07:22 | -- | Dahlquist, Charly | Skaggs, Tatum; Maltais, Emma | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:40 | 14:40 | 02:00 | 2 | 0 | -- |
| 1 | 16:56 | 18:56 | 02:00 | 0 | 0 | -- |
| 1 | 19:18 | 01:18 | 02:00 | 0 | 0 | -- |
| 2 | 04:38 | 06:38 | 02:00 | 5 | 0 | -- |
| 3 | 08:14 | 10:14 | 02:00 | 0 | 1 | -- |
| Â | 10:00 | 7 | 1 | 0/5 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:34 | 12:34 | 02:00 | 2 | 0 | -- |
| 2 | 07:42 | 09:42 | 02:00 | 1 | 0 | -- |
| 2 | 14:02 | 14:19 | 00:17 | 3 | 0 | PPG |
| 3 | 04:55 | 06:55 | 02:00 | 0 | 0 | -- |
| 3 | 10:58 | 12:58 | 02:00 | 1 | 1 | -- |
| Â | 08:17 | 7 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dahlquist, Charly | 02:00 | HOOKING | MINOR | 10:34 | PP | |
| 1st | Piazza, Cara | 02:00 | CROSS-CHECKING | MINOR | 12:40 | PP | |
| 1st | Agnew, Lindsay | 02:00 | BOARDING | MINOR | 16:56 | PP | |
| 1st | Reilly, Caitlin | 02:00 | HOOKING | MINOR | 19:18 | PP | |
| 2nd | Baldwin, Sydney | 02:00 | INTERFERENCE | MINOR | 04:38 | PP | |
| 2nd | Dahlquist, Charly | 02:00 | HOOKING | MINOR | 07:42 | PP | |
| 2nd | Field, Maddy | 02:00 | TRIPPING | MINOR | 14:02 | PP | |
| 3rd | Bruno, Lisa | 02:00 | HOOKING | MINOR | 04:55 | PP | |
| 3rd | Skarzynski, Sophie | 02:00 | HOOKING | MINOR | 08:14 | PP | |
| 3rd | Freiburger, Rebecca | 02:00 | TRIPPING | MINOR | 10:58 | PP |



