University of Minnesota Athletics
Minnesota vs Ohio State
1/20/2018
3:07
Minnesota
17-8-2, 10-6-2 WCHA

1
Final
5

Ohio State
17-5-4, 10-2-4 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 2 | 1 | 5 |
MINN: Baldwin, Sydney (1); OSU: Field, Maddy (2); Skaggs, Tatum (1); Schepers, Liz (1); Freiburger, Rebecca (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:25 | -- | Skaggs, Tatum | - | 0 | 1 | |
| 1st | 07:55 | -- | Schepers, Liz | Iafallo, Julianna; Field, Maddy | 0 | 2 | |
| 2nd | 09:21 | -- | Field, Maddy | Spring, Lauren | 0 | 3 | |
| 2nd | 09:47 | -- | Freiburger, Rebecca | Spring, Lauren; Zarzecki, Grace | 0 | 4 | |
| 3rd | 10:13 | -- | Baldwin, Sydney | - | 1 | 4 | |
| 3rd | 17:50 | -- | Field, Maddy | Schepers, Liz; Dunne, Jincy | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:26 | 07:26 | 02:00 | 2 | 0 | -- |
| 2 | 11:24 | 13:24 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 4 | 0 | 0/2 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:09 | 11:09 | 02:00 | 3 | 1 | -- |
| 3 | 04:11 | 06:11 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 3 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Piazza, Cara | 02:00 | HOOKING | MINOR | 09:09 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 05:26 | PP | |
| 2nd | Halvorson, Liv | 02:00 | SLASHING | MINOR | 11:24 | PP | |
| 3rd | Baldwin, Sydney | 02:00 | SLASHING | MINOR | 04:11 | PP |



