University of Minnesota Athletics
Vermont vs Minnesota
1/12/2018
6:07pm
Vermont
6-13-4, 3-9-3 HE

4
Final
2

Minnesota
16-6-2, 10-4-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 0 | 4 | |
| 0 | 0 | 2 | 2 |
UVM: Alyssa Holmes (2); Taylor Flaherty (1); Eve-Audrey Picard (1); MINN: Schammel, Nicole (1); Baldwin, Sydney (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 14:20 | -- | Taylor Flaherty | Alyssa Holmes; Eve-Audrey Picard | 1 | 0 | |
| 1st | 19:05 | -- | Eve-Audrey Picard | Amanda Drobot; Alyssa Gorecki | 2 | 0 | |
| 2nd | 06:03 | -- | Alyssa Holmes | Kristina Shanahan; Katherine Pate | 3 | 0 | |
| 2nd | 10:14 | -- | Alyssa Holmes | - | 4 | 0 | |
| 3rd | 14:12 | -- | Schammel, Nicole | Wente, Taylor | 4 | 1 | |
| 3rd | 18:47 | -- | Baldwin, Sydney | Zumwinkle, Grace; Wente, Taylor | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:23 | 03:23 | 02:00 | 0 | 0 | -- |
| 3 | 08:25 | 13:25 | 05:00 | 0 | 1 | -- |
| Â | 07:00 | 0 | 1 | 0/2 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:58 | 09:58 | 02:00 | 1 | 0 | -- |
| 2 | 15:51 | 17:51 | 02:00 | 4 | 0 | -- |
| 2 | 16:07 | 01:47 | 05:40 | 2 | 0 | -- |
| 2 | 19:47 | 04:41 | 04:54 | 1 | 1 | -- |
| Â | 14:34 | 8 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kourtney Menches | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 13:17 | - | |
| 1st | Agnew, Lindsay | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 13:17 | - | |
| 2nd | Wente, Taylor | 02:00 | ROUGHING | MINOR | 01:23 | PP | |
| 2nd | Val Caldwell | 02:00 | CROSS-CHECKING | MINOR | 07:58 | PP | |
| 2nd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 15:51 | PP | |
| 2nd | Daria O'Neill | 02:00 | CHECKING | MINOR | 16:07 | PP | |
| 2nd | Ali O'Leary | 02:00 | TRIPPING | MINOR | 19:47 | PP | |
| 3rd | Taylor Flaherty | 02:00 | INTERFERENCE | MINOR | 02:41 | PP | |
| 3rd | Agnew, Lindsay | 05:00 | BOARDING | MAJOR | 08:25 | PP |



