University of Minnesota Athletics
Vermont vs Minnesota
1/13/2018
4:07pm
Vermont
6-14-4, 3-9-3 HE

1
Final
6

Minnesota
17-6-2, 10-4-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 5 | 6 |
UVM: Mackenzie MacNeil (1); MINN: Schammel, Nicole (2); Knowles, Olivia (1); Wente, Taylor (1); Agnew, Lindsay (1); Baldwin, Sydney (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 00:55 | -- | Mackenzie MacNeil | Sammy Kolowrat; Amanda Drobot | 1 | 0 | |
| 1st | 06:28 | Short Handed | Knowles, Olivia | Schammel, Nicole; Piazza, Cara | 1 | 1 | |
| 3rd | 00:45 | -- | Wente, Taylor | - | 1 | 2 | |
| 3rd | 04:04 | -- | Schammel, Nicole | Piazza, Cara; Agnew, Lindsay | 1 | 3 | |
| 3rd | 06:48 | -- | Agnew, Lindsay | Pieper, Jackie | 1 | 4 | |
| 3rd | 08:28 | -- | Schammel, Nicole | Robinson, Katie; Knowles, Olivia | 1 | 5 | |
| 3rd | 14:06 | Power Play | Baldwin, Sydney | Knowles, Olivia | 1 | 6 | |
| Â | Â | Â | Â | Â | Â | 1 | 6 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:23 | 07:23 | 02:00 | 0 | 1 | -- |
| 2 | 10:17 | 12:17 | 02:00 | 1 | 1 | -- |
| 3 | 01:53 | 03:53 | 02:00 | 4 | 0 | -- |
| Â | 06:00 | 5 | 2 | 0/3 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:06 | 12:06 | 02:00 | 4 | 0 | -- |
| 3 | 13:46 | 14:06 | 00:20 | 2 | 0 | PPG |
| Â | 02:20 | 6 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Skarzynski, Sophie | 02:00 | CROSS-CHECKING | MINOR | 05:23 | PP | |
| 1st | Ali O'Leary | 02:00 | INTERFERENCE | MINOR | 10:06 | PP | |
| 2nd | Baldwin, Sydney | 02:00 | CHARGING | MINOR | 10:17 | PP | |
| 3rd | Agnew, Lindsay | 02:00 | TRIPPING | MINOR | 01:53 | PP | |
| 3rd | Katherine Pate | 02:00 | HOOKING | MINOR | 13:46 | PP |



