University of Minnesota Athletics
Wisconsin vs Minnesota
3/4/2018
2:07pm
Wisconsin
30-4-2

1
Final
3

Minnesota
24-10-4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 3 |
WIS: Drake, Delaney (1); MINN: Wente, Taylor (1); Williamson, Taylor (1); Schammel, Nicole (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 01:06 | -- | Wente, Taylor | Brown, Emily; Schammel, Nicole | 0 | 1 | |
| 1st | 04:19 | -- | Drake, Delaney | Buchbinder, Natalie; Norby, Presley | 1 | 1 | |
| 2nd | 01:40 | -- | Williamson, Taylor | Knowles, Olivia | 1 | 2 | |
| 3rd | 19:46 | -- | Schammel, Nicole | Wente, Taylor; Zumwinkle, Grace | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:58 | 19:58 | 02:00 | 3 | 0 | -- |
| 2 | 06:15 | 08:15 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 3 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cogan, Sam | 02:00 | CHECKING | MINOR | 17:58 | PP | |
| 2nd | Rolfes, Maddie | 02:00 | TRIPPING | MINOR | 06:15 | PP | |
| 2nd | Piazza, Cara | 02:00 | SLASHING | MINOR | 14:00 | - | |
| 2nd | Steffen, Mekenzie | 02:00 | ROUGHING | MINOR | 14:00 | - |



