University of Minnesota Athletics
Bemidji State vs Minnesota
11/3/2018
4:07pm
Bemidji State
0-9-1, 0-5-1-0

1
Final
2

Minnesota
9-2-1, 7-2-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 0 | 1 | 2 |
BSU: Kaasa, Jacqueline (1); MINN: Taylor Williamson (1); Grace Zumwinkle (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 11:52 | -- | Taylor Williamson | Catie Skaja | 0 | 1 | |
| 2nd | 07:26 | -- | Kaasa, Jacqueline | - | 1 | 1 | |
| 3rd | 05:06 | Power Play | Grace Zumwinkle | Emily Brown; Taylor Wente | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:38 | 02:38 | 02:00 | 0 | 1 | -- |
| 2 | 13:09 | 15:09 | 02:00 | 2 | 1 | -- |
| 3 | 02:12 | 04:12 | 02:00 | 0 | 0 | -- |
| 3 | 14:07 | 16:07 | 02:00 | 0 | 0 | -- |
| Â | 08:00 | 2 | 2 | 0/4 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 04:55 | 05:06 | 00:11 | 1 | 0 | PPG |
| 3 | 07:31 | 09:31 | 02:00 | 1 | 2 | -- |
| Â | 02:11 | 2 | 2 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Sophie Skarzynski | 02:00 | TRIPPING | MINOR | 00:38 | PP | |
| 2nd | Taylor Wente | 02:00 | TRIPPING | MINOR | 13:09 | PP | |
| 2nd | Emily Brown | 02:00 | ROUGHING | MINOR | 13:09 | - | |
| 2nd | Moser, Ellie | 02:00 | ROUGHING | MINOR | 13:09 | - | |
| 3rd | Taylor Williamson | 02:00 | TRIPPING | MINOR | 02:12 | PP | |
| 3rd | Olson, Heather | 02:00 | HOOKING | MINOR | 04:55 | PP | |
| 3rd | Beebe, Paige | 02:00 | ROUGHING | MINOR | 07:31 | PP | |
| 3rd | Emily Brown | 02:00 | CROSS-CHECKING | MINOR | 14:07 | PP |



