University of Minnesota Athletics
Minnesota vs Minnesota Duluth
10/5/2018
7:07pm
Minnesota
3-0-0)(WCHA 1-0-0)

5
Final
2

Minnesota Duluth
2-1-0)(WCHA 0-1-0)
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 4 | 0 | 1 | 5 | |
| 2 | 0 | 0 | 2 |
MINN: Taylor Wente (2); Grace Zumwinkle (1); Catie Skaja (1); Alex Woken (1); UMD: Gabbie Hughes (1); Taylor Anderson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | UMD |
|---|---|---|---|---|---|---|---|
| 1st | 01:07 | -- | Gabbie Hughes | Sydney Brodt | 0 | 1 | |
| 1st | 03:54 | -- | Grace Zumwinkle | Nicole Schammel; Emily Brown | 1 | 1 | |
| 1st | 05:12 | -- | Catie Skaja | Emily Oden; Kippin Keller | 2 | 1 | |
| 1st | 07:19 | Power Play | Taylor Wente | Alex Woken; Grace Zumwinkle | 3 | 1 | |
| 1st | 14:13 | -- | Taylor Wente | Nicole Schammel; Grace Zumwinkle | 4 | 1 | |
| 1st | 16:22 | -- | Taylor Anderson | Anneke Linser; McKenzie Hewett | 4 | 2 | |
| 3rd | 08:42 | -- | Alex Woken | Patti Marshall; Sophie Skarzynski | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:31 | 07:19 | 01:48 | 5 | 0 | PPG |
| 3 | 09:11 | 11:11 | 02:00 | 4 | 0 | -- |
| Â | 03:48 | 9 | 0 | 1/2 | ||
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:59 | 20:00 | 04:01 | 1 | 0 | -- |
| 3 | 03:33 | 05:33 | 02:00 | 2 | 0 | -- |
| Â | 06:01 | 3 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Maggie Flaherty | 02:00 | CROSS-CHECKING | MINOR | 05:31 | PP | |
| 2nd | Katie Robinson | 02:00 | CHECKING | MINOR | 15:59 | PP | |
| 3rd | Gracie Ostertag | 02:00 | TRIPPING | MINOR | 03:33 | PP | |
| 3rd | Maggie Flaherty | 02:00 | CHECKING | MINOR | 09:11 | PP |



