University of Minnesota Athletics
Minnesota vs Minnesota State
1/12/2019
3:07 pm
Minnesota
21-2-1, 11-2-1 WCHA

6
Final
3

Minnesota State
8-10-4, 3-9-1-1 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 2 | 2 | 6 | |
0 | 2 | 1 | 3 |
MINN: Grace Zumwinkle (2); Taylor Williamson (1); Abigail Boreen (1); Alex Woken (1); Amy Potomak (1); MINNST: McLaughlin, Jordan (1); Bryant, Brooke (1); Fleming, Brittyn (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | MINNST |
---|---|---|---|---|---|---|---|
1st | 17:44 | -- | Taylor Williamson | Amy Potomak; Emily Brown | 1 | 0 | |
1st | 19:59 | -- | Grace Zumwinkle | Taylor Wente; Sophie Skarzynski | 2 | 0 | |
2nd | 06:41 | -- | Abigail Boreen | Emily Oden; Taylor Heise | 3 | 0 | |
2nd | 08:44 | Power Play | McLaughlin, Jordan | Kolstad, Rebekah; Boyd, Corbin | 3 | 1 | |
2nd | 09:42 | -- | Bryant, Brooke | Fleming, Brittyn; Hinze, Megan | 3 | 2 | |
2nd | 17:59 | -- | Alex Woken | - | 4 | 2 | |
3rd | 07:59 | Power Play | Grace Zumwinkle | Patti Marshall; Taylor Heise | 5 | 2 | |
3rd | 10:14 | -- | Fleming, Brittyn | Antony, Emily; Hinze, Megan | 5 | 3 | |
3rd | 13:54 | -- | Amy Potomak | Alex Woken | 6 | 3 | |
 |  |  |  |  |  | 6 | 3 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:51 | 02:51 | 02:00 | 3 | 0 | -- |
2 | 02:33 | 04:33 | 02:00 | 4 | 0 | -- |
2 | 07:01 | 08:44 | 01:43 | 6 | 0 | PPG |
3 | 06:25 | 07:59 | 01:34 | 2 | 0 | PPG |
 | 07:17 | 15 | 0 | 2/4 |
MINNST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:33 | 04:33 | 02:00 | 4 | 0 | -- |
2 | 07:01 | 08:44 | 01:43 | 6 | 0 | PPG |
 | 03:43 | 10 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kolstad, Rebekah | 02:00 | CHECKING | MINOR | 00:51 | PP | |
2nd | Taylor Williamson | 02:00 | INTERFERENCE | MINOR | 02:33 | PP | |
2nd | Taylor Heise | 02:00 | TRIPPING | MINOR | 07:01 | PP | |
3rd | Oelkers, Madison | 02:00 | CHECKING | MINOR | 06:25 | PP |