University of Minnesota Athletics
MINN vs St. Cloud State
11/17/2018
2:07 pm
MINN
10-2-1, 8-2-1-0 WCHA

4
Final
3

St. Cloud State
4-10-1, 2-7-0-0 WCHA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 4 | |
| 0 | 1 | 2 | 0 | 3 |
MINN: Kelly Pannek (1); Abigail Boreen (1); Sarah Potomak (1); Taylor Heise (1); SCSU: Brooke Kudirka (1); Jenniina Nylund (1); Hannah Potrykus (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 02:32 | Short Handed | Kelly Pannek | - | 1 | 0 | |
| 2nd | 12:29 | -- | Brooke Kudirka | - | 1 | 1 | |
| 3rd | 01:48 | -- | Jenniina Nylund | Taylor Wemple | 1 | 2 | |
| 3rd | 11:08 | -- | Abigail Boreen | Emily Brown | 2 | 2 | |
| 3rd | 14:15 | -- | Sarah Potomak | Kelly Pannek; Emily Brown | 3 | 2 | |
| 3rd | 18:38 | -- | Hannah Potrykus | Jenniina Nylund; Abby Thiessen | 3 | 3 | |
| 4th | 02:57 | -- | Taylor Heise | - | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:36 | 03:36 | 02:00 | 2 | 1 | -- |
| 3 | 16:36 | 18:36 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 4 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Alex Woken | 02:00 | INTERFERENCE | MINOR | 01:36 | PP | |
| 1st | Katie Robinson | 02:00 | HOOKING | MINOR | 13:21 | - | |
| 2nd | Rachel Herzog | 02:00 | INTERFERENCE | MINOR | 16:07 | PP | |
| 3rd | Emily Brown | 02:00 | TRIPPING | MINOR | 16:36 | PP |



