University of Minnesota Athletics
Minnesota vs Yale Bulldogs
11/30/2018
6:00 pm
Minnesota
14-2-1, 9-2-1 WCHA

7
Final
1

Yale Bulldogs
2-9-0, 2-6-0 ECAC
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 4 | 1 | 7 | |
1 | 0 | 0 | 1 |
MINN: Grace Zumwinkle (3); Nicole Schammel (1); Taylor Wente (1); Emily Brown (1); Olivia Knowles (1); YALE: Dalton, Claire (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | YALE |
---|---|---|---|---|---|---|---|
1st | 05:25 | -- | Nicole Schammel | Crystalyn Hengler; Grace Zumwinkle | 1 | 0 | |
1st | 12:48 | -- | Taylor Wente | Grace Zumwinkle | 2 | 0 | |
1st | 19:43 | Short Handed | Dalton, Claire | Welch, Charlotte; Moriyama, Lauren | 2 | 1 | |
2nd | 00:28 | Power Play | Emily Brown | Taylor Wente; Nicole Schammel | 3 | 1 | |
2nd | 09:17 | Power Play | Grace Zumwinkle | Emily Brown; Nicole Schammel | 4 | 1 | |
2nd | 13:04 | -- | Grace Zumwinkle | Taylor Wente; Nicole Schammel | 5 | 1 | |
2nd | 19:11 | -- | Grace Zumwinkle | Emily Brown; Kippin Keller | 6 | 1 | |
3rd | 11:05 | -- | Olivia Knowles | Taylor Heise; Emily Oden | 7 | 1 | |
 |  |  |  |  |  | 7 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:26 | 00:28 | 01:02 | 1 | 2 | PPG |
2 | 08:57 | 09:17 | 00:20 | 1 | 0 | PPG |
2 | 17:10 | 19:10 | 02:00 | 3 | 0 | -- |
 | 03:22 | 5 | 2 | 2/3 |
YALE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:53 | 10:53 | 02:00 | 0 | 0 | -- |
3 | 08:04 | 10:04 | 02:00 | 2 | 1 | -- |
 | 04:00 | 2 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Olivia Knowles | 02:00 | INTERFERENCE | MINOR | 08:53 | PP | |
1st | Seitz, Emma | 02:00 | TRIPPING | MINOR | 19:26 | PP | |
2nd | Vlasic, Emma | 02:00 | HOLDING | MINOR | 08:57 | PP | |
2nd | Chancellor, Jordan | 02:00 | SLASHING | MINOR | 17:10 | PP | |
3rd | Gracie Ostertag | 02:00 | INTERFERENCE | MINOR | 08:04 | PP |