University of Minnesota Athletics
Minnesota vs Minnesota State
10/5/2019
2:07 pm
Minnesota
4-0-0, 2-0-0

7
Final
1

Minnesota State
2-2-0, 0-2-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 2 | 3 | 7 | |
0 | 0 | 1 | 1 |
MINN: Catie Skaja (2); Alex Woken (2); Taylor Heise (1); Sarah Potomak (1); Emily Brown (1); MINNST: Akervik, Charlotte (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | MINNST |
---|---|---|---|---|---|---|---|
1st | 06:24 | -- | Taylor Heise | Grace Zumwinkle | 1 | 0 | |
1st | 16:09 | -- | Catie Skaja | Madeline Wethington; Abigail Boreen | 2 | 0 | |
2nd | 06:34 | -- | Alex Woken | Amy Potomak | 3 | 0 | |
2nd | 17:43 | Power Play | Sarah Potomak | Emily Brown; Grace Zumwinkle | 4 | 0 | |
3rd | 04:01 | -- | Akervik, Charlotte | - | 4 | 1 | |
3rd | 04:39 | -- | Emily Brown | Taylor Heise | 5 | 1 | |
3rd | 09:24 | Power Play | Alex Woken | Gracie Ostertag; Crystalyn Hengler | 6 | 1 | |
3rd | 14:06 | -- | Catie Skaja | Amy Potomak; Alex Woken | 7 | 1 | |
 |  |  |  |  |  | 7 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:33 | 11:33 | 02:00 | 2 | 0 | -- |
1 | 18:15 | 00:15 | 02:00 | 2 | 0 | -- |
2 | 08:07 | 10:07 | 02:00 | 1 | 0 | -- |
2 | 10:34 | 11:53 | 01:19 | 2 | 0 | -- |
2 | 12:34 | 13:53 | 01:19 | 3 | 0 | -- |
2 | 17:00 | 17:43 | 00:43 | 4 | 0 | PPG |
3 | 08:35 | 09:24 | 00:49 | 1 | 0 | PPG |
3 | 09:37 | 11:37 | 02:00 | 2 | 0 | -- |
3 | 11:37 | 13:18 | 01:41 | 0 | 0 | -- |
3 | 15:05 | 17:05 | 02:00 | 2 | 0 | -- |
 | 15:51 | 19 | 0 | 2/10 |
MINNST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:33 | 11:33 | 02:00 | 2 | 0 | -- |
1 | 18:15 | 00:15 | 02:00 | 1 | 1 | -- |
2 | 12:34 | 13:53 | 01:19 | 2 | 1 | -- |
3 | 09:37 | 11:37 | 02:00 | 2 | 0 | -- |
3 | 11:37 | 13:18 | 01:41 | 0 | 0 | -- |
3 | 15:05 | 17:05 | 02:00 | 2 | 0 | -- |
 | 10:60 | 9 | 2 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Catie Skaja | 02:00 | HOOKING | MINOR | 09:33 | PP | |
1st | Abigail Boreen | 02:00 | CHECKING | MINOR | 18:15 | PP | |
2nd | Butorac, Claire | 02:00 | HOLDING | MINOR | 08:07 | PP | |
2nd | Akervik, Charlotte | 02:00 | TRIPPING | MINOR | 10:34 | PP | |
2nd | Sarah Potomak | 02:00 | TRIPPING | MINOR | 11:53 | - | |
2nd | Kondas, Jessica | 02:00 | TRIPPING | MINOR | 17:00 | PP | |
3rd | Kondas, Jessica | 02:00 | HOOKING | MINOR | 02:51 | - | |
3rd | Taylor Wente | 02:00 | EMBELLISHMENT | MINOR | 02:51 | - | |
3rd | Gardner, Mariah | 02:00 | HOOKING | MINOR | 08:35 | PP | |
3rd | Abigail Boreen | 02:00 | HOOKING | MINOR | 09:37 | PP | |
3rd | Amy Potomak | 02:00 | TRIPPING | MINOR | 11:18 | PP | |
3rd | Katie Robinson | 02:00 | ROUGHING | MINOR | 15:05 | PP |