University of Minnesota Athletics
Minnesota vs Robert Morris
10/11/2019
3:05 pm
Minnesota
5-0-0; 2-0-0 WCHA

4
Final
3

Robert Morris
2-1-0; 0-0-0 CHA
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 1 | 1 | 4 | |
1 | 1 | 1 | 0 | 3 |
MINN: Sarah Potomak (1); Alex Woken (1); Gracie Ostertag (1); Taylor Wente (1); RMUW: MARCUZZI, Natalie (1); GEBHARD, Jaycee (1); BOYLE, Michaela (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | RMUW |
---|---|---|---|---|---|---|---|
1st | 08:54 | -- | Sarah Potomak | Taylor Wente | 1 | 0 | |
1st | 18:23 | -- | MARCUZZI, Natalie | DIFFENDAL, Anjelica | 1 | 1 | |
2nd | 02:58 | -- | GEBHARD, Jaycee | CURLETT, Emily; TEMPLEMAN, Lexi | 1 | 2 | |
2nd | 10:03 | Power Play | Alex Woken | Taylor Heise; Emily Oden | 2 | 2 | |
3rd | 12:04 | -- | Gracie Ostertag | Patti Marshall; Amy Potomak | 3 | 2 | |
3rd | 19:09 | -- | BOYLE, Michaela | CURLETT, Emily; BURBIDGE, Maggy | 3 | 3 | |
4th | 01:17 | Power Play | Taylor Wente | Sarah Potomak; Grace Zumwinkle | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:34 | 02:02 | 00:28 | 0 | 0 | -- |
1 | 13:37 | 15:37 | 02:00 | 2 | 0 | -- |
2 | 08:22 | 10:03 | 01:41 | 3 | 0 | PPG |
2 | 12:33 | 14:10 | 01:37 | 3 | 0 | -- |
2 | 14:10 | 14:33 | 00:23 | 0 | 0 | -- |
2 | 14:40 | 16:40 | 02:00 | 1 | 0 | -- |
2 | 16:40 | 18:33 | 01:53 | 1 | 0 | -- |
3 | 13:26 | 13:43 | 00:17 | 0 | 0 | -- |
4 | 00:26 | 01:17 | 00:51 | 1 | 0 | PPG |
 | 11:10 | 11 | 0 | 2/9 |
RMUW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:34 | 04:02 | 00:28 | 1 | 0 | -- |
2 | 06:01 | 08:01 | 02:00 | 4 | 1 | -- |
3 | 02:21 | 04:21 | 02:00 | 1 | 0 | -- |
3 | 04:21 | 05:14 | 00:53 | 0 | 1 | -- |
3 | 15:04 | 15:43 | 00:39 | 2 | 0 | -- |
3 | 15:43 | 17:04 | 01:21 | 1 | 0 | -- |
 | 07:21 | 9 | 2 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | THOMPSON, Gillian | 02:00 | HOOKING | MINOR | 01:34 | PP | |
1st | Amy Potomak | 02:00 | HOOKING | MINOR | 02:02 | - | |
1st | BOYLE, Michaela | 02:00 | HOOKING | MINOR | 13:37 | PP | |
2nd | Olivia Knowles | 02:00 | SLASHING | MINOR | 06:01 | PP | |
2nd | FIALA, Joelle | 02:00 | CROSS-CHECKING | MINOR | 08:22 | PP | |
2nd | RODGERS, Alison | 02:00 | HIGH STICKING | MINOR | 12:10 | - | |
2nd | Emily Brown | 02:00 | INTERFERENCE | MINOR | 12:10 | - | |
2nd | TEMPLEMAN, Lexi | 02:00 | HOOKING | MINOR | 12:33 | PP | |
2nd | FIALA, Joelle | 02:00 | CHECKING | MINOR | 14:40 | PP | |
2nd | TEMPLEMAN, Lexi | 02:00 | HOOKING | MINOR | 16:33 | - | |
3rd | Emily Oden | 02:00 | HOLDING | MINOR | 02:21 | PP | |
3rd | Taylor Heise | 02:00 | SLASHING | MINOR | 03:14 | - | |
3rd | FIALA, Joelle | 02:00 | HIGH STICKING | MINOR | 13:26 | PP | |
3rd | Grace Zumwinkle | 02:00 | INTERFERENCE | MINOR | 13:43 | - | |
3rd | Taylor Heise | 02:00 | HOOKING | MINOR | 15:04 | PP | |
4th | BOYLE, Michaela | 02:00 | HOOKING | MINOR | 00:26 | PP |