University of Minnesota Athletics
St. Cloud State vs Minnesota
10/20/2019
2:07pm
St. Cloud State
2-4-0, 0-4-0 WCHA

2
Final
4

Minnesota
8-0-0, 4-0-0 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 1 | 0 | 3 | 4 |
SCSU: Dana Rasmussen (1); Abby Thiessen (1); MINN: Emily Brown (2); Catie Skaja (1); Taylor Heise (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 07:24 | -- | Emily Brown | Olivia Knowles | 0 | 1 | |
| 3rd | 01:48 | -- | Dana Rasmussen | - | 1 | 1 | |
| 3rd | 10:30 | -- | Emily Brown | Taylor Heise; Emily Oden | 1 | 2 | |
| 3rd | 12:05 | -- | Catie Skaja | Madeline Wethington; Emily Oden | 1 | 3 | |
| 3rd | 18:22 | -- | Taylor Heise | Alex Woken; Grace Zumwinkle | 1 | 4 | |
| 3rd | 19:50 | Power Play | Abby Thiessen | H. Theodosopoulos; Janna Haeg | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:46 | 09:07 | 01:21 | 0 | 0 | -- |
| 2 | 10:07 | 10:38 | 00:31 | 0 | 0 | -- |
| 3 | 07:31 | 09:31 | 02:00 | 0 | 0 | -- |
| 3 | 18:45 | 19:50 | 01:05 | 2 | 0 | PPG |
| Â | 04:57 | 2 | 0 | 1/4 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:46 | 07:07 | 01:21 | 0 | 0 | -- |
| 2 | 12:07 | 12:38 | 00:31 | 0 | 0 | -- |
| 2 | 17:44 | 19:44 | 02:00 | 2 | 0 | -- |
| 3 | 04:57 | 06:57 | 02:00 | 4 | 0 | -- |
| Â | 05:52 | 6 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kenzie Wylie | 02:00 | CHECKING | MINOR | 05:46 | PP | |
| 1st | Crystalyn Hengler | 02:00 | INTERFERENCE | MINOR | 07:07 | PP | |
| 2nd | Olivia Knowles | 02:00 | ROUGHING | MINOR | 10:07 | PP | |
| 2nd | Klara Hymlarova | 02:00 | TRIPPING | MINOR | 10:38 | PP | |
| 2nd | Taylor Lind | 02:00 | CHECKING | MINOR | 17:44 | PP | |
| 3rd | Olivia Hanson | 02:00 | SLASHING | MINOR | 04:57 | PP | |
| 3rd | Catie Skaja | 02:00 | HIGH STICKING | MINOR | 07:31 | PP | |
| 3rd | Taylor Heise | 02:00 | TRIPPING | MINOR | 18:45 | PP |



