University of Minnesota Athletics
Minnesota vs St. Cloud State
1/10/2020
6:07
Minnesota
18-1-3, 10-1-2 WCHA

4
Final
1

St. Cloud State
4-15-3, 0-13-0 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 0 | 1 | 0 | 1 |
MINN: Taylor Heise (1); Madeline Wethington (1); Catie Skaja (1); Katie Robinson (1); SCSU: H. Theodosopoulos (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | SCSU |
|---|---|---|---|---|---|---|---|
| 2nd | 03:27 | Power Play | H. Theodosopoulos | Klara Hymlarova; Olivia Hanson | 0 | 1 | |
| 2nd | 09:54 | -- | Taylor Heise | Sarah Potomak; Grace Zumwinkle | 1 | 1 | |
| 2nd | 17:30 | -- | Madeline Wethington | Amy Potomak; Patti Marshall | 2 | 1 | |
| 3rd | 02:19 | -- | Catie Skaja | Abigail Boreen; Emily Oden | 3 | 1 | |
| 3rd | 11:32 | -- | Katie Robinson | Catie Skaja; Emily Brown | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:15 | 09:15 | 02:00 | 1 | 0 | -- |
| 3 | 05:09 | 07:09 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 2 | 0 | 0/2 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:35 | 18:35 | 02:00 | 0 | 0 | -- |
| 2 | 02:44 | 03:27 | 00:43 | 1 | 0 | PPG |
| 2 | 03:48 | 05:48 | 02:00 | 1 | 0 | -- |
| Â | 04:43 | 2 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kenzie Wylie | 02:00 | TRIPPING | MINOR | 07:15 | PP | |
| 1st | Crystalyn Hengler | 02:00 | HOLDING | MINOR | 16:35 | PP | |
| 2nd | Crystalyn Hengler | 02:00 | TRIPPING | MINOR | 02:44 | PP | |
| 2nd | Abigail Boreen | 02:00 | HOLDING | MINOR | 03:48 | PP | |
| 3rd | Taylor Lind | 02:00 | CHECKING | MINOR | 05:09 | PP |



