University of Minnesota Athletics
Yale vs Minnesota
1/5/2020
2:07pm
Yale
7-8-0, 4-4-0 ECAC

1
Final
4

Minnesota
17-1-3, 9-1-2-1 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
1 | 2 | 1 | 4 |
YALE: Welch, Charlotte (1); MINN: Grace Zumwinkle (2); Amy Potomak (1); Taylor Wente (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | YALE | MINN |
---|---|---|---|---|---|---|---|
1st | 18:14 | -- | Amy Potomak | - | 0 | 1 | |
2nd | 04:26 | -- | Taylor Wente | Amy Potomak | 0 | 2 | |
2nd | 08:06 | -- | Grace Zumwinkle | Sarah Potomak | 0 | 3 | |
3rd | 15:05 | Power Play | Welch, Charlotte | Skarzynski, Greta | 1 | 3 | |
3rd | 16:17 | -- | Grace Zumwinkle | Sarah Potomak | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
YALE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:32 | 06:32 | 02:00 | 1 | 1 | -- |
2 | 08:32 | 10:32 | 02:00 | 1 | 2 | -- |
3 | 13:48 | 15:05 | 01:17 | 2 | 0 | PPG |
 | 05:17 | 4 | 3 | 1/3 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:51 | 12:51 | 02:00 | 3 | 0 | -- |
1 | 19:16 | 01:16 | 02:00 | 0 | 1 | -- |
3 | 06:48 | 08:48 | 02:00 | 1 | 1 | -- |
 | 06:00 | 4 | 2 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Zander, Sofie | 02:00 | CHECKING | MINOR | 10:51 | PP | |
1st | Moriyama, Lauren | 02:00 | ROUGHING | MINOR | 19:16 | PP | |
2nd | Olivia Knowles | 02:00 | INTERFERENCE | MINOR | 04:32 | PP | |
2nd | Kippin Keller | 02:00 | SLASHING | MINOR | 08:32 | PP | |
3rd | Vanstone, Rebecca | 02:00 | TRIPPING | MINOR | 06:48 | PP | |
3rd | Alex Woken | 02:00 | ROUGHING | MINOR | 13:48 | PP |