University of Minnesota Athletics
Minnesota vs Bemidji State
2/19/2021
06:07 PM
Minnesota
10-7-1, 10-7-1 WCHA

6
Final
1

Bemidji State
2-13-2, 2-13-2 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 2 | 1 | 6 | |
0 | 1 | 0 | 1 |
MINN: Grace Zumwinkle (3); Crystalyn Hengler (1); Abigail Boreen (1); Abbey Murphy (1); BSU: Nelson, Taylor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | BSU |
---|---|---|---|---|---|---|---|
1st | 02:01 | -- | Crystalyn Hengler | Audrey Wethington; Taylor Wente | 1 | 0 | |
1st | 06:25 | -- | Grace Zumwinkle | Abbey Murphy | 2 | 0 | |
1st | 08:37 | -- | Abigail Boreen | Emily Oden; Amy Potomak | 3 | 0 | |
2nd | 03:58 | -- | Abbey Murphy | Emily Brown; Grace Zumwinkle | 4 | 0 | |
2nd | 16:34 | -- | Nelson, Taylor | DeGeorge, Clair; Lund, Khloe | 4 | 1 | |
2nd | 17:54 | -- | Grace Zumwinkle | Taylor Heise; Olivia Knowles | 5 | 1 | |
3rd | 12:59 | -- | Grace Zumwinkle | Abbey Murphy; Olivia Knowles | 6 | 1 | |
 |  |  |  |  |  | 6 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 19:06 | 01:06 | 02:00 | -- | ||
3 | 17:30 | 19:30 | 02:00 | -- | ||
 | 04:00 | 2 | 2 | 0/2 |
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:04 | 15:04 | 02:00 | -- | ||
2 | 10:58 | 12:58 | 02:00 | -- | ||
3 | 06:22 | 08:22 | 02:00 | -- | ||
 | 06:00 | 2 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Tella Jungels | 02:00 | CROSS-CHECKING | MINOR | 13:04 | PP | |
2nd | Olivia Knowles | 02:00 | TRIPPING | MINOR | 10:58 | PP | |
2nd | Lund, Khloe | 02:00 | CROSS-CHECKING | MINOR | 19:06 | PP | |
3rd | Maggie Nicholson | 02:00 | CROSS-CHECKING | MINOR | 06:22 | PP | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:30 | PP |