University of Minnesota Athletics
Minnesota vs Minn. Duluth
11/27/2020
06:07pm
Minnesota
2-1-0, 2-1-0 WCHA

4
Final
2

Minn. Duluth
2-1-0, 2-1-0 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 3 | 4 | |
| 2 | 0 | 0 | 2 |
MINN: Abigail Boreen (1); Abbey Murphy (1); Anne Cherkowski (1); Catie Skaja (1); UMD: Klein, Anna (1); Hanley, Kylie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | UMD |
|---|---|---|---|---|---|---|---|
| 1st | 05:12 | -- | Klein, Anna | Bell, Ashton; Linser, Anneke | 0 | 1 | |
| 1st | 14:22 | -- | Hanley, Kylie | Rogge, Naomi; Norton, Lizi | 0 | 2 | |
| 2nd | 01:44 | -- | Abigail Boreen | Catie Skaja | 1 | 2 | |
| 3rd | 12:05 | -- | Abbey Murphy | Crystalyn Hengler; Emily Oden | 2 | 2 | |
| 3rd | 17:43 | -- | Anne Cherkowski | Maggie Nicholson | 3 | 2 | |
| 3rd | 18:10 | -- | Catie Skaja | - | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:15 | 18:15 | 02:00 | 3 | 0 | -- |
| 1 | 18:15 | 00:15 | 02:00 | 2 | 0 | -- |
| 3 | 04:39 | 06:39 | 02:00 | 1 | 0 | -- |
| Â | 06:00 | 6 | 0 | 0/3 | ||
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:26 | 06:26 | 02:00 | 0 | 1 | -- |
| 2 | 19:20 | 01:20 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 2 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Linser, Anneke | 02:00 | CHECKING | MINOR | 16:15 | PP | |
| 1st | Norton, Lizi | 02:00 | INTERFERENCE | MINOR | 18:15 | PP | |
| 2nd | Josey Dunne | 02:00 | TRIPPING | MINOR | 04:26 | PP | |
| 2nd | Josey Dunne | 02:00 | DELAY OF GAME | MINOR | 19:20 | PP | |
| 3rd | Anderson, Taylor | 02:00 | TRIPPING | MINOR | 04:39 | PP |



