University of Minnesota Athletics
Minnesota vs Colgate
10/23/2021
02:00 PM
Minnesota
5-3-0

3
Final
2

Colgate
8-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 0 | 2 | 2 |
MIN: Brown, Emily (1); Heise, Taylor (1); Skaja, Catie (1); COL: MacKay, Delani (1); Bard, Sydney (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | COL |
|---|---|---|---|---|---|---|---|
| 1st | 08:21 | -- | Brown, Emily | Huber, Ella; Norcross, Savannah | 1 | 0 | |
| 2nd | 05:57 | -- | Heise, Taylor | Skaja, Catie; Boreen, Abigail | 2 | 0 | |
| 3rd | 01:38 | -- | MacKay, Delani | O'Donohoe, Kaitlyn; Chan, Katie | 2 | 1 | |
| 3rd | 06:30 | -- | Bard, Sydney | O'Donohoe, Kaitlyn; Demers, Rosy | 2 | 2 | |
| 3rd | 11:47 | -- | Skaja, Catie | Heise, Taylor; Boreen, Abigail | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:44 | 10:44 | 02:00 | 2 | 0 | -- |
| 1 | 10:16 | 11:01 | 00:45 | 0 | 0 | -- |
| 3 | 07:48 | 09:48 | 02:00 | 3 | 0 | -- |
| Â | 04:45 | 5 | 0 | 0/3 | ||
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:26 | 06:26 | 02:00 | 2 | 0 | -- |
| 1 | 12:16 | 13:01 | 00:45 | 1 | 0 | -- |
| 2 | 18:50 | 00:50 | 02:00 | 1 | 0 | -- |
| 3 | 03:22 | 05:22 | 02:00 | 5 | 0 | -- |
| 3 | 04:25 | 06:25 | 02:00 | 1 | 0 | -- |
| 3 | 12:48 | 14:48 | 02:00 | 0 | 0 | -- |
| Â | 10:45 | 10 | 0 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Oden, Emily | 02:00 | Tripping | MINOR | 04:26 | PP | |
| 1st | Bard, Sydney | 02:00 | Roughing | MINOR | 08:44 | PP | |
| 1st | Neubauerova, Noemi | 02:00 | Slashing | MINOR | 10:16 | PP | |
| 1st | Boreen, Abigail | 02:00 | Holding | MINOR | 11:01 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 18:50 | PP | |
| 3rd | Knowles, Olivia | 02:00 | Hooking | MINOR | 03:22 | PP | |
| 3rd | Heise, Taylor | 02:00 | Cross Checking | MINOR | 04:25 | PP | |
| 3rd | Neubauerova, Noemi | 02:00 | Body checking | MINOR | 07:48 | PP | |
| 3rd | Potomak, Amy | 02:00 | Interference | MINOR | 12:48 | PP |



