University of Minnesota Athletics
Colgate vs Minnesota
11/27/2021
04:30 PM
Colgate
15-4-1

2
Final
1

Minnesota
12-4-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 0 | 1 | 0 | 1 |
COL: Kaltounkova, Kalty (2); MIN: Wethington, Madeline (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COL | MIN |
|---|---|---|---|---|---|---|---|
| 2nd | 09:33 | Power Play | Wethington, Madeline | Boreen, Abigail | 0 | 1 | |
| 2nd | 13:16 | Power Play | Kaltounkova, Kalty | Simpson, Allyson | 1 | 1 | |
| 2nd | 17:28 | -- | Kaltounkova, Kalty | MacEachern, Maggie | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:15 | 09:15 | 02:00 | 0 | 0 | -- |
| 1 | 17:34 | 18:41 | 01:07 | 0 | 0 | -- |
| 1 | 18:03 | 00:03 | 02:00 | 1 | 0 | -- |
| 2 | 04:41 | 06:41 | 02:00 | 1 | 0 | -- |
| 2 | 12:04 | 13:16 | 01:12 | 1 | 0 | PPG |
| 2 | 14:06 | 14:35 | 00:29 | 1 | 0 | -- |
| 3 | 11:14 | 13:14 | 02:00 | 2 | 0 | -- |
| Â | 10:48 | 6 | 0 | 1/7 | ||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:45 | 16:41 | 01:56 | 1 | 0 | -- |
| 1 | 15:34 | 16:45 | 01:11 | 0 | 0 | -- |
| 2 | 00:37 | 02:37 | 02:00 | 2 | 0 | -- |
| 2 | 09:28 | 09:33 | 00:05 | 1 | 0 | PPG |
| 2 | 16:06 | 16:35 | 00:29 | 0 | 0 | -- |
| 2 | 17:51 | 19:51 | 02:00 | 1 | 0 | -- |
| 3 | 15:50 | 17:50 | 02:00 | 5 | 0 | -- |
| Â | 09:41 | 10 | 0 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wethington, Madeline | 02:00 | Hooking | MINOR | 07:15 | PP | |
| 1st | Lappan, Darcie | 02:00 | Hooking | MINOR | 14:45 | PP | |
| 1st | Demers, Rosy | 02:00 | Tripping | MINOR | 15:34 | PP | |
| 1st | Oden, Emily | 02:00 | Faceoff violation | MINOR | 16:41 | PP | |
| 1st | Boreen, Abigail | 02:00 | Holding | MINOR | 18:03 | PP | |
| 2nd | Serdachny, Danielle | 02:00 | Tripping | MINOR | 00:37 | PP | |
| 2nd | Knowles, Olivia | 02:00 | Body checking | MINOR | 04:41 | PP | |
| 2nd | Serdachny, Danielle | 02:00 | Slashing | MINOR | 09:28 | PP | |
| 2nd | Gates, Tanner | 02:00 | Cross Checking | MINOR | 11:40 | - | |
| 2nd | Potomak, Amy | 02:00 | Embellishment | MINOR | 11:40 | - | |
| 2nd | Brown, Emily | 02:00 | Hooking | MINOR | 12:04 | PP | |
| 2nd | Huber, Ella | 02:00 | Hooking | MINOR | 14:06 | PP | |
| 2nd | Greig, Dara | 02:00 | Cross Checking | MINOR | 14:35 | PP | |
| 2nd | Bard, Sydney | 02:00 | Tripping | MINOR | 17:51 | PP | |
| 3rd | Skaja, Catie | 02:00 | Slashing | MINOR | 11:14 | PP | |
| 3rd | MacKay, Eleri | 02:00 | Hooking | MINOR | 15:50 | PP |



