University of Minnesota Athletics
Minn. Duluth vs Minnesota
12/10/2021
07:00 PM
Minn. Duluth
9-6-0, 8-5-0

3
Final
2

Minnesota
13-5-1, 8-4-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 3 | 3 | |
| 0 | 1 | 1 | 2 |
UMD: Hughes, Gabbie (1); Rogge, Naomi (1); Giguere, Elizabeth (1); MIN: Skaja, Catie (1); Potomak, Amy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | MIN |
|---|---|---|---|---|---|---|---|
| 2nd | 10:09 | -- | Skaja, Catie | Boreen, Abigail; Wethington, Madeline | 0 | 1 | |
| 3rd | 02:59 | -- | Hughes, Gabbie | Klein, Anna | 1 | 1 | |
| 3rd | 04:36 | -- | Rogge, Naomi | Van Wieren, Clara | 2 | 1 | |
| 3rd | 11:07 | -- | Potomak, Amy | Wethington, Audrey; Norcross, Savannah | 2 | 2 | |
| 3rd | 11:49 | -- | Giguere, Elizabeth | Klein, Anna; Hughes, Gabbie | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:07 | 04:16 | 00:09 | 0 | 0 | -- |
| 2 | 04:49 | 06:49 | 02:00 | 1 | 0 | -- |
| 2 | 15:37 | 17:37 | 02:00 | 3 | 0 | -- |
| Â | 04:09 | 4 | 0 | 0/3 | ||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:35 | 17:35 | 02:00 | 1 | 0 | -- |
| 2 | 02:07 | 02:16 | 00:09 | 0 | 0 | -- |
| 2 | 18:57 | 00:57 | 02:00 | 2 | 0 | -- |
| 3 | 07:56 | 09:56 | 02:00 | 1 | 0 | -- |
| Â | 06:09 | 4 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McMahon, Mannon | 02:00 | Tripping | MINOR | 15:35 | PP | |
| 2nd | McMahon, Mannon | 02:00 | Slashing | MINOR | 02:07 | PP | |
| 2nd | Heise, Taylor | 02:00 | Interference | MINOR | 02:16 | PP | |
| 2nd | Skaja, Catie | 02:00 | Cross Checking | MINOR | 04:49 | PP | |
| 2nd | Boreen, Abigail | 02:00 | Tripping | MINOR | 15:37 | PP | |
| 2nd | Flaherty, Maggie | 02:00 | Cross Checking | MINOR | 18:57 | PP | |
| 3rd | Stewart, Taylor | 02:00 | Interference | MINOR | 07:56 | PP |



