University of Minnesota Athletics
Minnesota St. vs Minnesota
01/15/2022
04:00 PM
Minnesota St.
10-11-1, 6-11-1

5
Final
4

Minnesota
17-6-1, 12-5-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 5 | |
| 1 | 2 | 1 | 0 | 4 |
MSU: Akervik, Charlotte (2); Bobyck, Kennedy (1); Kondas, Jessica (1); King, Kelsey (1); MIN: Boreen, Abigail (2); Norcross, Savannah (1); Skaja, Catie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MIN |
|---|---|---|---|---|---|---|---|
| 1st | 05:50 | Power Play | Akervik, Charlotte | Paddington, Alexis; Langseth, Sydney | 1 | 0 | |
| 1st | 10:29 | -- | Akervik, Charlotte | King, Kelsey; Wemple, Taylor | 2 | 0 | |
| 1st | 11:59 | Power Play | Boreen, Abigail | Heise, Taylor; Hengler, Crystalyn | 2 | 1 | |
| 1st | 18:09 | -- | Bobyck, Kennedy | King, Kelsey | 3 | 1 | |
| 2nd | 02:55 | -- | Norcross, Savannah | Potomak, Amy; Knowles, Olivia | 3 | 2 | |
| 2nd | 17:11 | -- | Skaja, Catie | Huber, Ella; Heise, Taylor | 3 | 3 | |
| 3rd | 07:40 | -- | Kondas, Jessica | Mashuga, Madison | 4 | 3 | |
| 3rd | 11:33 | Power Play | Boreen, Abigail | Heise, Taylor; Skaja, Catie | 4 | 4 | |
| 4th | 03:49 | -- | King, Kelsey | Kondas, Jessica; Fleming, Brittyn | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:30 | 05:50 | 01:20 | 1 | 0 | PPG |
| Â | 01:20 | 1 | 0 | 1/1 | ||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:25 | 03:25 | 02:00 | 1 | 0 | -- |
| 1 | 11:07 | 11:59 | 00:52 | 1 | 0 | PPG |
| 3 | 11:08 | 11:33 | 00:25 | 2 | 0 | PPG |
| Â | 03:17 | 4 | 0 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bryant, Brooke | 02:00 | Body checking | MINOR | 01:25 | PP | |
| 1st | Knowles, Olivia | 02:00 | Interference | MINOR | 04:30 | PP | |
| 1st | Paddington, Alexis | 02:00 | Hooking | MINOR | 11:07 | PP | |
| 3rd | Bobyck, Kennedy | 02:00 | Tripping | MINOR | 11:08 | PP |



