University of Minnesota Athletics
RIT vs Minnesota
11/12/2021
07:00 PM
RIT
0-13-0

0
Final
10

Minnesota
8-3-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
4 | 3 | 3 | 10 |
RIT: Heise, Taylor (3); Hemp, Peyton (1); Wethington, Audrey (1); Boreen, Abigail (1); Dunne, Josey (1); Zumwinkle, Emily (1); Hengler, Crystalyn (1); Skaja, Catie (1); UMN:
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | UMN |
---|---|---|---|---|---|---|---|
1st | 13:10 | Short Handed | Heise, Taylor | - | 1 | 0 | |
1st | 15:29 | -- | Hemp, Peyton | Hengler, Crystalyn; Potomak, Amy | 2 | 0 | |
1st | 16:50 | -- | Heise, Taylor | Boreen, Abigail; Pahl, Makayla | 3 | 0 | |
1st | 17:38 | -- | Wethington, Audrey | Norcross, Savannah; Wethington, Madeline | 4 | 0 | |
2nd | 06:09 | -- | Boreen, Abigail | Heise, Taylor; Lindsay, Sadie | 5 | 0 | |
2nd | 09:56 | -- | Dunne, Josey | Conner, Emma; Lindsay, Sadie | 6 | 0 | |
2nd | 18:09 | -- | Zumwinkle, Emily | Skaja, Catie; Nicholson, Maggie | 7 | 0 | |
3rd | 01:11 | -- | Hengler, Crystalyn | Potomak, Amy; Hemp, Peyton | 8 | 0 | |
3rd | 01:28 | -- | Skaja, Catie | Heise, Taylor; Hengler, Crystalyn | 9 | 0 | |
3rd | 17:42 | -- | Heise, Taylor | Boreen, Abigail; Skaja, Catie | 10 | 0 | |
 |  |  |  |  |  | 0 | 10 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:08 | 14:08 | 02:00 | 0 | 2 | -- |
2 | 10:12 | 12:12 | 02:00 | 0 | 1 | -- |
3 | 12:07 | 14:07 | 02:00 | 0 | 1 | -- |
3 | 12:55 | 14:55 | 02:00 | 0 | 1 | -- |
 | 08:00 | 0 | 5 | 0/4 |
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:29 | 04:29 | 02:00 | 1 | 0 | -- |
 | 02:00 | 1 | 0 | 0/1 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Zumwinkle, Emily | 02:00 | Interference | MINOR | 12:08 | PP | |
2nd | McNeil, Chloe | 02:00 | Cross Checking | MINOR | 02:29 | PP | |
2nd | Dunne, Josey | 02:00 | Tripping | MINOR | 10:12 | PP | |
3rd | Huber, Ella | 02:00 | Tripping | MINOR | 12:07 | PP | |
3rd | Skaja, Catie | 02:00 | Tripping | MINOR | 12:55 | PP |