University of Minnesota Athletics
Minnesota vs St. Cloud St.
11/19/2021
06:00 PM
Minnesota
10-3-0, 6-3-0

6
Final
2

St. Cloud St.
4-6-1, 2-6-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 4 | 1 | 6 | |
1 | 0 | 1 | 2 |
UMN: Heise, Taylor (2); Wethington, Audrey (1); Knowles, Olivia (1); Boreen, Abigail (1); Ostertag, Gracie (1); STC: Gentry, Emma (1); Scribner, Addi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | STC |
---|---|---|---|---|---|---|---|
1st | 02:21 | Short Handed | Heise, Taylor | Knowles, Olivia | 1 | 0 | |
1st | 14:14 | -- | Gentry, Emma | Lind, Taylor; Ross, Dayle | 1 | 1 | |
2nd | 06:15 | -- | Wethington, Audrey | Norcross, Savannah; Brown, Emily | 2 | 1 | |
2nd | 06:56 | -- | Knowles, Olivia | Oden, Emily; Hemp, Peyton | 3 | 1 | |
2nd | 17:28 | -- | Boreen, Abigail | Skaja, Catie; Heise, Taylor | 4 | 1 | |
2nd | 19:45.1 | -- | Heise, Taylor | Knowles, Olivia; Potomak, Amy | 5 | 1 | |
3rd | 10:10 | Power Play | Scribner, Addi | Lind, Taylor; Nylund, Jenniina | 5 | 2 | |
3rd | 13:45 | Power Play | Ostertag, Gracie | Boreen, Abigail; Oden, Emily | 6 | 2 | |
 |  |  |  |  |  | 6 | 2 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:22 | 12:22 | 02:00 | -- | ||
2 | 11:14 | 13:14 | 02:00 | -- | ||
3 | 12:20 | 13:45 | 01:25 | PPG | ||
 | 05:25 | 7 | 0 | 1/3 |
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:30 | 03:30 | 02:00 | -- | ||
1 | 18:49 | 00:49 | 02:00 | -- | ||
3 | 09:52 | 10:10 | 00:18 | PPG | ||
 | 04:18 | 3 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Potomak, Amy | 02:00 | Tripping | MINOR | 01:30 | PP | |
1st | Cvar, Olivia | 02:00 | Body checking | MINOR | 10:22 | PP | |
1st | Skaja, Catie | 02:00 | Hooking | MINOR | 18:49 | PP | |
2nd | Ross, Dayle | 02:00 | Body checking | MINOR | 11:14 | PP | |
3rd | Potomak, Amy | 02:00 | Goaltender Interference | MINOR | 09:52 | PP | |
3rd | Gentry, Emma | 02:00 | Roughing | MINOR | 12:20 | PP |