University of Minnesota Athletics
Minnesota vs St. Cloud St.
02/11/2022
06:00 PM
Minnesota
23-7-1, 18-6-1

5
Final
3

St. Cloud St.
9-18-2, 4-17-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 3 | 5 | |
2 | 0 | 1 | 3 |
UMN: Boreen, Abigail (3); Skaja, Catie (1); Heise, Taylor (1); STC: Gentry, Emma (1); Ness, Nicole (1); Cvar, Olivia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | STC |
---|---|---|---|---|---|---|---|
1st | 03:30 | -- | Gentry, Emma | Lind, Taylor | 0 | 1 | |
1st | 17:51 | -- | Ness, Nicole | Cornelius, Allie | 0 | 2 | |
2nd | 14:21 | -- | Boreen, Abigail | Skaja, Catie; Wethington, Madeline | 1 | 2 | |
2nd | 19:49.4 | -- | Skaja, Catie | Heise, Taylor; Boreen, Abigail | 2 | 2 | |
3rd | 04:16 | -- | Boreen, Abigail | Heise, Taylor; Hengler, Crystalyn | 3 | 2 | |
3rd | 09:11 | Power Play | Boreen, Abigail | Heise, Taylor; Hengler, Crystalyn | 4 | 2 | |
3rd | 17:58 | Empty Net | Heise, Taylor | Boreen, Abigail; Skaja, Catie | 5 | 2 | |
3rd | 18:53 | Power Play | Cvar, Olivia | Scribner, Addi; Gentry, Emma | 5 | 3 | |
 |  |  |  |  |  | 5 | 3 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 16:28 | 18:20 | 01:52 | 1 | 0 | -- |
2 | 17:38 | 18:28 | 00:50 | 0 | 0 | -- |
3 | 07:30 | 09:11 | 01:41 | 2 | 0 | PPG |
3 | 12:46 | 14:46 | 02:00 | 1 | 0 | -- |
 | 06:23 | 4 | 0 | 1/4 |
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 15:38 | 16:20 | 00:42 | 0 | 0 | -- |
3 | 18:28 | 18:53 | 00:25 | 1 | 0 | PPG |
 | 01:07 | 1 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Potomak, Amy | 02:00 | Slashing | MINOR | 15:38 | PP | |
2nd | Gentry, Emma | 02:00 | Tripping | MINOR | 16:20 | PP | |
2nd | Cvar, Olivia | 02:00 | Tripping | MINOR | 16:28 | PP | |
3rd | Cornelius, Allie | 02:00 | Tripping | MINOR | 07:30 | PP | |
3rd | Hall, Courtney | 02:00 | Tripping | MINOR | 12:46 | PP | |
3rd | Potomak, Amy | 02:00 | Tripping | MINOR | 18:28 | PP |