University of Minnesota Athletics
Minnesota vs St. Thomas (MN)
01/09/2022
02:00 PM
Minnesota
16-5-1, 11-4-1

8
Final
2

St. Thomas (MN)
4-15-1, 2-13-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 4 | 2 | 8 | |
| 0 | 1 | 1 | 2 |
UMN: Boreen, Abigail (3); Hemp, Peyton (1); Potomak, Amy (1); Heise, Taylor (1); Zumwinkle, Emily (1); Skaja, Catie (1); UST: Bianchi, Luci (1); Stenslie, Lauren (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | UST |
|---|---|---|---|---|---|---|---|
| 1st | 06:17 | -- | Boreen, Abigail | - | 1 | 0 | |
| 1st | 18:51 | -- | Boreen, Abigail | Heise, Taylor; Wethington, Audrey | 2 | 0 | |
| 2nd | 02:43 | Short Handed | Bianchi, Luci | Clough, Maddy | 2 | 1 | |
| 2nd | 07:59 | Power Play | Hemp, Peyton | Huber, Ella; Wethington, Madeline | 3 | 1 | |
| 2nd | 09:39 | -- | Potomak, Amy | Norcross, Savannah; Wethington, Madeline | 4 | 1 | |
| 2nd | 12:21 | -- | Heise, Taylor | Skaja, Catie; Wethington, Audrey | 5 | 1 | |
| 2nd | 12:39 | -- | Zumwinkle, Emily | Potomak, Amy | 6 | 1 | |
| 3rd | 01:37 | Power Play | Boreen, Abigail | Hengler, Crystalyn; Heise, Taylor | 7 | 1 | |
| 3rd | 08:19 | -- | Stenslie, Lauren | Promersberger, Abby | 7 | 2 | |
| 3rd | 10:25 | Power Play | Skaja, Catie | Heise, Taylor; Boreen, Abigail | 8 | 2 | |
| Â | Â | Â | Â | Â | Â | 8 | 2 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:07 | 11:07 | 02:00 | 1 | 0 | -- |
| 2 | 01:32 | 03:32 | 02:00 | 1 | 1 | -- |
| 2 | 07:29 | 07:59 | 00:30 | 2 | 0 | PPG |
| 3 | 00:40 | 01:37 | 00:57 | 1 | 0 | PPG |
| 3 | 08:48 | 10:25 | 01:37 | 2 | 1 | PPG |
| Â | 07:04 | 7 | 2 | 3/5 | ||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 15:13 | 17:13 | 02:00 | 2 | 0 | -- |
| Â | 02:00 | 2 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Stenslie, Lauren | 02:00 | Hitting from behind | MINOR | 09:07 | PP | |
| 2nd | Jurgensen, Maddie | 02:00 | Roughing | MINOR | 01:32 | PP | |
| 2nd | Skaja, Catie | 02:00 | Slashing | MINOR | 03:56 | PP | |
| 2nd | Larson, Emma | 02:00 | Slashing | MINOR | 03:56 | PP | |
| 2nd | Pahl, Alli | 02:00 | Hooking | MINOR | 07:29 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 00:40 | PP | |
| 3rd | Parent, Brieja | 02:00 | Roughing | MINOR | 08:48 | PP | |
| 3rd | Skaja, Catie | 02:00 | Tripping | MINOR | 15:13 | PP |



