University of Minnesota Athletics
St. Thomas (MN) vs Minnesota
02/25/2022
06:00 PM
St. Thomas (MN)
5-26-1

0
Final
4

Minnesota
27-7-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 4 |
UST: MIN: Wethington, Audrey (1); Heise, Taylor (1); Boreen, Abigail (1); Potomak, Amy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | MIN |
|---|---|---|---|---|---|---|---|
| 1st | 09:27 | -- | Wethington, Audrey | Potomak, Amy; Norcross, Savannah | 0 | 1 | |
| 2nd | 10:50 | -- | Heise, Taylor | Hemp, Peyton; Boreen, Abigail | 0 | 2 | |
| 2nd | 16:12 | Power Play | Boreen, Abigail | Hengler, Crystalyn; Brown, Emily | 0 | 3 | |
| 3rd | 17:41 | -- | Potomak, Amy | Wethington, Audrey; Norcross, Savannah | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:31 | 04:31 | 02:00 | 0 | 0 | -- |
| 2 | 07:04 | 08:02 | 00:58 | 0 | 1 | -- |
| 3 | 02:12 | 04:12 | 02:00 | 0 | 0 | -- |
| 3 | 08:15 | 10:15 | 02:00 | 1 | 0 | -- |
| 3 | 09:52 | 11:52 | 02:00 | 1 | 0 | -- |
| 3 | 14:50 | 16:50 | 02:00 | 2 | 0 | -- |
| Â | 10:58 | 4 | 1 | 0/6 | ||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:04 | 10:02 | 00:58 | 1 | 0 | -- |
| 2 | 15:31 | 16:12 | 00:41 | 1 | 0 | PPG |
| 2 | 16:44 | 18:44 | 02:00 | 2 | 0 | -- |
| Â | 03:39 | 4 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Zumwinkle, Emily | 02:00 | Interference | MINOR | 02:31 | PP | |
| 2nd | Potomak, Amy | 02:00 | Roughing | MINOR | 07:04 | PP | |
| 2nd | Stenslie, Lauren | 02:00 | Cross Checking | MINOR | 08:02 | PP | |
| 2nd | Cornell, Megan | 02:00 | Hooking | MINOR | 15:31 | PP | |
| 2nd | Pahl, Alli | 02:00 | Tripping | MINOR | 16:44 | PP | |
| 3rd | Potomak, Amy | 02:00 | Tripping | MINOR | 02:12 | PP | |
| 3rd | Nicholson, Maggie | 02:00 | Hooking | MINOR | 08:15 | PP | |
| 3rd | Skaja, Catie | 02:00 | Tripping | MINOR | 09:52 | PP | |
| 3rd | Potomak, Amy | 02:00 | Slashing | MINOR | 14:50 | PP |



