University of Minnesota Athletics
Bemidji St. vs Minnesota
10/07/2022
06:00 PM
Bemidji St.
2-2-1, 0-1-0

0
Final
6

Minnesota
1-0-0, 1-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 4 | 1 | 6 |
BSU: MIN: Boreen, Abigail (2); Hemp, Peyton (2); Murphy, Abbey (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | MIN |
|---|---|---|---|---|---|---|---|
| 1st | 04:40 | -- | Boreen, Abigail | Heise, Taylor; Wethington, Madeline | 0 | 1 | |
| 2nd | 01:01 | -- | Boreen, Abigail | Heise, Taylor; Wethington, Madeline | 0 | 2 | |
| 2nd | 02:50 | -- | Hemp, Peyton | Bouveng, Josefin; Huber, Ella | 0 | 3 | |
| 2nd | 07:02 | -- | Hemp, Peyton | Huber, Ella | 0 | 4 | |
| 2nd | 09:35 | Power Play | Murphy, Abbey | Laitinen, Nelli; Wethington, Madeline | 0 | 5 | |
| 3rd | 06:37 | Power Play | Murphy, Abbey | Zumwinkle, Grace; Laitinen, Nelli | 0 | 6 | |
| Â | Â | Â | Â | Â | Â | 0 | 6 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:44 | 17:44 | 02:00 | 0 | 0 | -- |
| 2 | 08:47 | 09:35 | 00:48 | 1 | 0 | PPG |
| 2 | 10:53 | 12:53 | 02:00 | 2 | 0 | -- |
| 3 | 04:38 | 06:37 | 01:59 | 3 | 1 | PPG |
| 3 | 15:29 | 17:29 | 02:00 | 1 | 0 | -- |
| 3 | 17:52 | 19:52 | 02:00 | 2 | 0 | -- |
| Â | 10:47 | 9 | 1 | 2/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hunt, Reece | 02:00 | Interference | MINOR | 15:44 | PP | |
| 2nd | Forsberg, Calli | 02:00 | Cross Checking | MINOR | 08:47 | PP | |
| 2nd | Fortin, Kendra | 02:00 | Tripping | MINOR | 10:53 | PP | |
| 3rd | Smith, Gabbie | 02:00 | Body checking | MINOR | 04:38 | PP | |
| 3rd | Smith, Gabbie | 02:00 | Boarding | MINOR | 15:29 | PP | |
| 3rd | Lund, Khloe | 02:00 | Roughing | MINOR | 17:52 | PP |


